Usage Statistics for myph.org

Summary Period: February 2012
Generated 01-Mar-2012 06:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 29059
Total Files 23407
Total Pages 23433
Total Visits 5710
Total kB Files 682768
Total kB In 0
Total kB Out 0
Total Unique Sites 1528
Total Unique URLs 1544
Total Unique Referrers 373
Total Unique User Agents 521
. Avg Max
Hits per Hour 41 2090
Hits per Day 1002 2980
Files per Day 807 1183
Pages per Day 808 2747
Visits per Day 196 311
kB Files per Day 23544 38770
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23407
Code 206 - Partial Content 4
Code 301 - Moved Permanently 42
Code 302 - Found 4981
Code 304 - Not Modified 108
Code 404 - Not Found 465
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 50

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1044 3.59% 965 4.12% 860 3.67% 181 3.17% 148 9.69% 29094 4.26% 0 0.00% 0 0.00%
2 840 2.89% 784 3.35% 613 2.62% 177 3.10% 144 9.42% 21945 3.21% 0 0.00% 0 0.00%
3 2980 10.25% 1183 5.05% 2747 11.72% 184 3.22% 135 8.84% 36579 5.36% 0 0.00% 0 0.00%
4 283 0.97% 262 1.12% 225 0.96% 77 1.35% 62 4.06% 7786 1.14% 0 0.00% 0 0.00%
5 742 2.55% 669 2.86% 597 2.55% 158 2.77% 107 7.00% 20825 3.05% 0 0.00% 0 0.00%
6 1062 3.65% 966 4.13% 839 3.58% 205 3.59% 147 9.62% 31915 4.67% 0 0.00% 0 0.00%
7 1021 3.51% 906 3.87% 780 3.33% 212 3.71% 150 9.82% 27460 4.02% 0 0.00% 0 0.00%
8 1439 4.95% 1138 4.86% 1220 5.21% 203 3.56% 149 9.75% 29095 4.26% 0 0.00% 0 0.00%
9 1375 4.73% 915 3.91% 1099 4.69% 211 3.70% 145 9.49% 29716 4.35% 0 0.00% 0 0.00%
10 1611 5.54% 918 3.92% 1345 5.74% 240 4.20% 167 10.93% 27009 3.96% 0 0.00% 0 0.00%
11 201 0.69% 193 0.82% 157 0.67% 59 1.03% 53 3.47% 6403 0.94% 0 0.00% 0 0.00%
12 577 1.99% 510 2.18% 458 1.95% 184 3.22% 136 8.90% 15152 2.22% 0 0.00% 0 0.00%
13 1036 3.57% 949 4.05% 774 3.30% 234 4.10% 180 11.78% 24330 3.56% 0 0.00% 0 0.00%
14 814 2.80% 737 3.15% 577 2.46% 217 3.80% 161 10.54% 21689 3.18% 0 0.00% 0 0.00%
15 1003 3.45% 957 4.09% 769 3.28% 175 3.06% 136 8.90% 23548 3.45% 0 0.00% 0 0.00%
16 920 3.17% 862 3.68% 732 3.12% 204 3.57% 159 10.41% 23287 3.41% 0 0.00% 0 0.00%
17 1300 4.47% 1035 4.42% 939 4.01% 229 4.01% 160 10.47% 27218 3.99% 0 0.00% 0 0.00%
18 289 0.99% 272 1.16% 252 1.08% 60 1.05% 50 3.27% 6949 1.02% 0 0.00% 0 0.00%
19 680 2.34% 623 2.66% 538 2.30% 183 3.20% 133 8.70% 17112 2.51% 0 0.00% 0 0.00%
20 866 2.98% 791 3.38% 672 2.87% 228 3.99% 178 11.65% 22052 3.23% 0 0.00% 0 0.00%
21 1033 3.55% 909 3.88% 791 3.38% 241 4.22% 172 11.26% 25366 3.72% 0 0.00% 0 0.00%
22 887 3.05% 819 3.50% 688 2.94% 221 3.87% 146 9.55% 22610 3.31% 0 0.00% 0 0.00%
23 1009 3.47% 847 3.62% 863 3.68% 233 4.08% 154 10.08% 23862 3.49% 0 0.00% 0 0.00%
24 1451 4.99% 1147 4.90% 1230 5.25% 290 5.08% 192 12.57% 34452 5.05% 0 0.00% 0 0.00%
25 372 1.28% 304 1.30% 289 1.23% 93 1.63% 82 5.37% 9054 1.33% 0 0.00% 0 0.00%
26 834 2.87% 756 3.23% 657 2.80% 228 3.99% 154 10.08% 24009 3.52% 0 0.00% 0 0.00%
27 1267 4.36% 1123 4.80% 1064 4.54% 311 5.45% 199 13.02% 38770 5.68% 0 0.00% 0 0.00%
28 1005 3.46% 915 3.91% 808 3.45% 287 5.03% 203 13.29% 26317 3.85% 0 0.00% 0 0.00%
29 1118 3.85% 952 4.07% 850 3.63% 231 4.05% 166 10.86% 29166 4.27% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1090 3.75% 35 1021 4.36% 29 860 3.67% 923 26764 3.92% 0 0 0.00% 0 0 0.00%
1 36 1068 3.68% 32 951 4.06% 29 854 3.64% 1095 31745 4.65% 0 0 0.00% 0 0 0.00%
2 120 3499 12.04% 47 1383 5.91% 110 3211 13.70% 1314 38093 5.58% 0 0 0.00% 0 0 0.00%
3 46 1360 4.68% 37 1076 4.60% 41 1193 5.09% 1208 35041 5.13% 0 0 0.00% 0 0 0.00%
4 35 1025 3.53% 29 862 3.68% 26 781 3.33% 971 28161 4.12% 0 0 0.00% 0 0 0.00%
5 45 1326 4.56% 36 1055 4.51% 37 1095 4.67% 1056 30631 4.49% 0 0 0.00% 0 0 0.00%
6 43 1256 4.32% 33 979 4.18% 33 962 4.11% 947 27455 4.02% 0 0 0.00% 0 0 0.00%
7 35 1033 3.55% 31 916 3.91% 24 720 3.07% 895 25952 3.80% 0 0 0.00% 0 0 0.00%
8 36 1055 3.63% 32 945 4.04% 27 807 3.44% 907 26293 3.85% 0 0 0.00% 0 0 0.00%
9 35 1018 3.50% 32 945 4.04% 25 744 3.18% 944 27364 4.01% 0 0 0.00% 0 0 0.00%
10 34 1006 3.46% 31 911 3.89% 26 756 3.23% 942 27322 4.00% 0 0 0.00% 0 0 0.00%
11 37 1088 3.74% 34 987 4.22% 26 767 3.27% 994 28817 4.22% 0 0 0.00% 0 0 0.00%
12 35 1031 3.55% 31 912 3.90% 27 809 3.45% 837 24268 3.55% 0 0 0.00% 0 0 0.00%
13 37 1082 3.72% 29 862 3.68% 30 878 3.75% 925 26823 3.93% 0 0 0.00% 0 0 0.00%
14 33 962 3.31% 28 827 3.53% 27 793 3.38% 836 24235 3.55% 0 0 0.00% 0 0 0.00%
15 40 1172 4.03% 30 878 3.75% 33 959 4.09% 894 25922 3.80% 0 0 0.00% 0 0 0.00%
16 46 1360 4.68% 42 1235 5.28% 38 1116 4.76% 1187 34411 5.04% 0 0 0.00% 0 0 0.00%
17 32 937 3.22% 29 856 3.66% 25 729 3.11% 842 24431 3.58% 0 0 0.00% 0 0 0.00%
18 43 1262 4.34% 35 1035 4.42% 36 1045 4.46% 965 27978 4.10% 0 0 0.00% 0 0 0.00%
19 36 1049 3.61% 33 970 4.14% 25 746 3.18% 962 27892 4.09% 0 0 0.00% 0 0 0.00%
20 34 1006 3.46% 31 923 3.94% 26 772 3.29% 975 28269 4.14% 0 0 0.00% 0 0 0.00%
21 35 1024 3.52% 31 903 3.86% 29 848 3.62% 926 26843 3.93% 0 0 0.00% 0 0 0.00%
22 45 1315 4.53% 36 1068 4.56% 38 1109 4.73% 1069 31001 4.54% 0 0 0.00% 0 0 0.00%
23 35 1035 3.56% 31 907 3.87% 30 879 3.75% 933 27056 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 1544 Total URLs
# Hits kB F kB In kB Out URL
1 9538 32.82% 351503 51.48% 0 0.00% 0 0.00% /
2 934 3.21% 501 0.07% 0 0.00% 0 0.00% /robots.txt
3 453 1.56% 5034 0.74% 0 0.00% 0 0.00% /webalizer/
4 450 1.55% 22063 3.23% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
5 313 1.08% 428 0.06% 0 0.00% 0 0.00% /favicon.ico
6 290 1.00% 1624 0.24% 0 0.00% 0 0.00% /html/images/apha.bmp
7 272 0.94% 1104 0.16% 0 0.00% 0 0.00% /html/images/ccdm-1.bmp
8 271 0.93% 3301 0.48% 0 0.00% 0 0.00% /html/images/ccdm-2.bmp
9 269 0.93% 2870 0.42% 0 0.00% 0 0.00% /html/images/ccdm-4.bmp
10 268 0.92% 2125 0.31% 0 0.00% 0 0.00% /html/images/ccdm-3.bmp
11 140 0.48% 12268 1.80% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
12 116 0.40% 5072 0.74% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/base-cachekey6423.css
13 86 0.30% 4884 0.72% 0 0.00% 0 0.00% /search
14 85 0.29% 2788 0.41% 0 0.00% 0 0.00% /html/CCDM_Influenza.html
15 77 0.26% 1365 0.20% 0 0.00% 0 0.00% /contact-info
16 75 0.26% 359 0.05% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/collage-cachekey3284.js
17 68 0.23% 354 0.05% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/collage-cachekey3817.css
18 60 0.21% 51 0.01% 0 0.00% 0 0.00% /images/search-icons/cdc.jpg/image
19 59 0.20% 1216 0.18% 0 0.00% 0 0.00% /accessibility-info
20 57 0.20% 1792 0.26% 0 0.00% 0 0.00% /clinical-staff
21 56 0.19% 2334 0.34% 0 0.00% 0 0.00% /research-information
22 55 0.19% 1935 0.28% 0 0.00% 0 0.00% /communicable-infectious-disease-specialist
23 55 0.19% 1728 0.25% 0 0.00% 0 0.00% /community-health-specialist
24 52 0.18% 212 0.03% 0 0.00% 0 0.00% /IEFixes.css
25 51 0.18% 2237 0.33% 0 0.00% 0 0.00% /environmental-health-specialist
26 48 0.17% 1448 0.21% 0 0.00% 0 0.00% /data-sets-statistics
27 48 0.17% 14 0.00% 0 0.00% 0 0.00% /images/search-icons/EPA.gif/image
28 47 0.16% 624 0.09% 0 0.00% 0 0.00% /login_form
29 47 0.16% 6944 1.02% 0 0.00% 0 0.00% /webalizer/usage_201202.html
30 46 0.16% 1722 0.25% 0 0.00% 0 0.00% /guidelines-best-practices

Top 10 of 1544 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9538 32.82% 351503 51.48% 0 0.00% 0 0.00% /
2 450 1.55% 22063 3.23% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
3 140 0.48% 12268 1.80% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
4 47 0.16% 6944 1.02% 0 0.00% 0 0.00% /webalizer/usage_201202.html
5 41 0.14% 6726 0.99% 0 0.00% 0 0.00% /webalizer/usage_201112.html
6 116 0.40% 5072 0.74% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/base-cachekey6423.css
7 453 1.56% 5034 0.74% 0 0.00% 0 0.00% /webalizer/
8 86 0.30% 4884 0.72% 0 0.00% 0 0.00% /search
9 271 0.93% 3301 0.48% 0 0.00% 0 0.00% /html/images/ccdm-2.bmp
10 20 0.07% 3058 0.45% 0 0.00% 0 0.00% /webalizer/usage_201002.html

Top 10 of 974 Total Entry Pages
# Hits Visits URL
1 9538 32.82% 1912 37.77% /
2 450 1.55% 393 7.76% /html/CCDM_Tuberculosis.html
3 453 1.56% 82 1.62% /webalizer/
4 86 0.30% 60 1.19% /search
5 85 0.29% 33 0.65% /html/CCDM_Influenza.html
6 47 0.16% 26 0.51% /webalizer/usage_201202.html
7 51 0.18% 25 0.49% /environmental-health-specialist
8 27 0.09% 22 0.43% /administrators/directories/hhs-employee-directory/
9 55 0.19% 21 0.41% /communicable-infectious-disease-specialist
10 32 0.11% 20 0.40% /home

Top 10 of 568 Total Exit Pages
# Hits Visits URL
1 9538 32.82% 678 38.03% /
2 450 1.55% 45 2.52% /html/CCDM_Tuberculosis.html
3 453 1.56% 33 1.85% /webalizer/
4 86 0.30% 18 1.01% /search
5 55 0.19% 10 0.56% /communicable-infectious-disease-specialist
6 17 0.06% 10 0.56% /webalizer///
7 41 0.14% 10 0.56% /webalizer/usage_201112.html
8 77 0.26% 9 0.50% /contact-info
9 51 0.18% 9 0.50% /environmental-health-specialist
10 32 0.11% 9 0.50% /home

Top 30 of 1528 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7203 24.79% 7203 30.77% 292810 42.89% 0 0.00% 0 0.00% 5 0.09% 140.142.7.184
2 3211 11.05% 3185 13.61% 48963 7.17% 0 0.00% 0 0.00% 80 1.40% 220.181.94.225
3 2018 6.94% 269 1.15% 7704 1.13% 0 0.00% 0 0.00% 1 0.02% 173.192.34.95
4 737 2.54% 441 1.88% 45437 6.65% 0 0.00% 0 0.00% 272 4.76% 66.249.68.98
5 649 2.23% 573 2.45% 24554 3.60% 0 0.00% 0 0.00% 239 4.19% 199.21.99.102
6 543 1.87% 252 1.08% 6663 0.98% 0 0.00% 0 0.00% 5 0.09% 199.87.252.109
7 362 1.25% 164 0.70% 3216 0.47% 0 0.00% 0 0.00% 1 0.02% 91.205.96.13
8 286 0.98% 104 0.44% 1756 0.26% 0 0.00% 0 0.00% 1 0.02% 108.59.8.80
9 253 0.87% 253 1.08% 5889 0.86% 0 0.00% 0 0.00% 24 0.42% 77.10.33.225
10 239 0.82% 34 0.15% 1171 0.17% 0 0.00% 0 0.00% 3 0.05% 38.107.179.237
11 238 0.82% 36 0.15% 1232 0.18% 0 0.00% 0 0.00% 3 0.05% 38.107.179.236
12 238 0.82% 41 0.18% 1313 0.19% 0 0.00% 0 0.00% 3 0.05% 38.107.179.240
13 236 0.81% 41 0.18% 1201 0.18% 0 0.00% 0 0.00% 3 0.05% 38.107.179.238
14 234 0.81% 35 0.15% 1166 0.17% 0 0.00% 0 0.00% 3 0.05% 38.107.179.239
15 196 0.67% 196 0.84% 0 0.00% 0 0.00% 0 0.00% 196 3.43% 59.148.242.7
16 195 0.67% 92 0.39% 1889 0.28% 0 0.00% 0 0.00% 2 0.04% 67.222.109.36
17 187 0.64% 119 0.51% 13039 1.91% 0 0.00% 0 0.00% 61 1.07% 66.249.68.90
18 177 0.61% 175 0.75% 7116 1.04% 0 0.00% 0 0.00% 147 2.57% 1.202.218.8
19 177 0.61% 125 0.53% 2461 0.36% 0 0.00% 0 0.00% 23 0.40% 218.213.131.123
20 147 0.51% 146 0.62% 3532 0.52% 0 0.00% 0 0.00% 7 0.12% 46.21.144.176
21 121 0.42% 115 0.49% 3081 0.45% 0 0.00% 0 0.00% 32 0.56% 208.115.111.70
22 120 0.41% 120 0.51% 0 0.00% 0 0.00% 0 0.00% 6 0.11% 178.206.121.101
23 120 0.41% 113 0.48% 2638 0.39% 0 0.00% 0 0.00% 31 0.54% 208.115.113.86
24 114 0.39% 50 0.21% 1624 0.24% 0 0.00% 0 0.00% 65 1.14% 213.186.127.15
25 105 0.36% 105 0.45% 3914 0.57% 0 0.00% 0 0.00% 10 0.18% 173.245.64.107
26 88 0.30% 51 0.22% 3817 0.56% 0 0.00% 0 0.00% 78 1.37% 213.186.119.131
27 84 0.29% 56 0.24% 878 0.13% 0 0.00% 0 0.00% 32 0.56% 64.22.106.82
28 83 0.29% 72 0.31% 5487 0.80% 0 0.00% 0 0.00% 1 0.02% 89.123.5.60
29 78 0.27% 78 0.33% 1854 0.27% 0 0.00% 0 0.00% 11 0.19% 173.245.64.112
30 72 0.25% 72 0.31% 811 0.12% 0 0.00% 0 0.00% 8 0.14% 72.208.119.180

Top 10 of 1528 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7203 24.79% 7203 30.77% 292810 42.89% 0 0.00% 0 0.00% 5 0.09% 140.142.7.184
2 3211 11.05% 3185 13.61% 48963 7.17% 0 0.00% 0 0.00% 80 1.40% 220.181.94.225
3 737 2.54% 441 1.88% 45437 6.65% 0 0.00% 0 0.00% 272 4.76% 66.249.68.98
4 649 2.23% 573 2.45% 24554 3.60% 0 0.00% 0 0.00% 239 4.19% 199.21.99.102
5 187 0.64% 119 0.51% 13039 1.91% 0 0.00% 0 0.00% 61 1.07% 66.249.68.90
6 71 0.24% 71 0.30% 10615 1.55% 0 0.00% 0 0.00% 11 0.19% 58.22.101.247
7 2018 6.94% 269 1.15% 7704 1.13% 0 0.00% 0 0.00% 1 0.02% 173.192.34.95
8 177 0.61% 175 0.75% 7116 1.04% 0 0.00% 0 0.00% 147 2.57% 1.202.218.8
9 543 1.87% 252 1.08% 6663 0.98% 0 0.00% 0 0.00% 5 0.09% 199.87.252.109
10 37 0.13% 37 0.16% 6069 0.89% 0 0.00% 0 0.00% 17 0.30% 178.137.16.47

Top 30 of 373 Total Referrers
# Hits Referrer
1 23398 80.52% - (Direct Request)
2 1609 5.54% myph.org/html/CCDM_Tuberculosis.html
3 708 2.44% myph.org/
4 310 1.07% myph.org/webalizer/
5 248 0.85% myph.org/html/CCDM_Influenza.html
6 148 0.51% www.kinomyzuka.ru/
7 108 0.37% www.google.com/url
8 79 0.27% myph.org/community-health-specialist
9 73 0.25% myph.org/environmental-health-specialist
10 71 0.24% www.devdef.com
11 71 0.24% www.superlyrics.com
12 68 0.23% myph.org/portal_css/myPublicHealth Theme/base-cachekey6423.css
13 68 0.23% www.chartlyrics.com
14 68 0.23% www.google.com/search
15 61 0.21% myph.org/environmental-health-specialist/local-resources/phskc-environmental-health-services-division
16 47 0.16% myph.org/epidemiology/notifiable-conditions/phims
17 46 0.16% image.youdao.com/imagesa
18 46 0.16% myph.org/research-information
19 39 0.13% www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
20 33 0.11% inamc.or.id/
21 30 0.10% www.google.com/imgres
22 27 0.09% www.google.com.ph/url
23 26 0.09% www.asbestosremovalguide.org/
24 25 0.09% myph.org/guidelines-best-practices
25 25 0.09% myph.org/research-information/special-populations/native-health-research-database
26 23 0.08% forum.haarpoint.net/
27 23 0.08% hotel-faq.de/
28 23 0.08% hotels-total.de/
29 23 0.08% netoptimize.de/
30 23 0.08% shop.stil-outlet.de/

Top 20 of 184 Total Search Strings
# Hits Search String
1 6 2.67% influenza
2 6 2.67% phskc
3 4 1.78% phims
4 2 0.89% 48 hour quarantine for influenza a
5 2 0.89% carbol fuchsin stain
6 2 0.89% ccdm pandemic influenza
7 2 0.89% communicability period influenza a
8 2 0.89% communicability rate of influenza
9 2 0.89% community health specialist
10 2 0.89% describe the causative agent symptoms occurrence reservoir mode of transmission incubation period period of communicability prevention and control measures for the following diseases:
11 2 0.89% epidemic measures of avina influenzal
12 2 0.89% extrapulmonary tuberculosis ppd
13 2 0.89% guidelines for treating active tb in hiv positive children
14 2 0.89% how would you ensure that sufficient supplies of vaccinations and antiviral drugs are produced for epidemic
15 2 0.89% icd 9 mdr tb
16 2 0.89% icd-9 latent tb infection
17 2 0.89% identify occurrences reservoirs incubation periods
18 2 0.89% incubation period for influenza and pneumonia
19 2 0.89% infectious agent for influenza
20 2 0.89% infectious agent in relation to tubercle bacilli

Top 15 of 521 Total User Agents
# Hits User Agent
1 7203 24.79% check_http/v1991 (nagios-plugins 1.4.12)
2 3193 10.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 2760 9.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 2018 6.94% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 1185 4.08% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 1006 3.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 746 2.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 621 2.14% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 587 2.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 523 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 382 1.31% Mozilla 4/0
12 362 1.25% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 279 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 241 0.83% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 224 0.77% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )

Usage by Location for February 2012

Top 30 of 46 Total Locations
# Hits Files kB F kB In kB Out Location
1 13751 47.32% 11636 49.71% 440267 64.48% 0 0.00% 0 0.00% United States
2 8485 29.20% 5692 24.32% 123666 18.11% 0 0.00% 0 0.00% Unresolved/Unknown
3 4056 13.96% 3838 16.40% 72331 10.59% 0 0.00% 0 0.00% China
4 864 2.97% 654 2.79% 11529 1.69% 0 0.00% 0 0.00% Australia
5 417 1.44% 361 1.54% 3293 0.48% 0 0.00% 0 0.00% Hong Kong
6 217 0.75% 116 0.50% 5844 0.86% 0 0.00% 0 0.00% Ukraine
7 193 0.66% 145 0.62% 3251 0.48% 0 0.00% 0 0.00% Great Britain (UK)
8 176 0.61% 152 0.65% 2315 0.34% 0 0.00% 0 0.00% Germany
9 152 0.52% 145 0.62% 2314 0.34% 0 0.00% 0 0.00% Canada
10 135 0.46% 113 0.48% 4037 0.59% 0 0.00% 0 0.00% France
11 83 0.29% 72 0.31% 5487 0.80% 0 0.00% 0 0.00% Romania
12 67 0.23% 57 0.24% 823 0.12% 0 0.00% 0 0.00% India
13 63 0.22% 63 0.27% 820 0.12% 0 0.00% 0 0.00% Philippines
14 33 0.11% 30 0.13% 880 0.13% 0 0.00% 0 0.00% Japan
15 33 0.11% 33 0.14% 484 0.07% 0 0.00% 0 0.00% Malaysia
16 29 0.10% 29 0.12% 403 0.06% 0 0.00% 0 0.00% Guatemala
17 27 0.09% 27 0.12% 387 0.06% 0 0.00% 0 0.00% Singapore
18 25 0.09% 17 0.07% 256 0.04% 0 0.00% 0 0.00% Botswana
19 25 0.09% 23 0.10% 892 0.13% 0 0.00% 0 0.00% Netherlands
20 22 0.08% 11 0.05% 451 0.07% 0 0.00% 0 0.00% Lithuania
21 18 0.06% 17 0.07% 209 0.03% 0 0.00% 0 0.00% Sweden
22 17 0.06% 17 0.07% 256 0.04% 0 0.00% 0 0.00% Thailand
23 17 0.06% 17 0.07% 256 0.04% 0 0.00% 0 0.00% Taiwan
24 13 0.04% 9 0.04% 191 0.03% 0 0.00% 0 0.00% Denmark
25 13 0.04% 11 0.05% 81 0.01% 0 0.00% 0 0.00% Russian Federation
26 12 0.04% 12 0.05% 135 0.02% 0 0.00% 0 0.00% Spain
27 10 0.03% 9 0.04% 168 0.02% 0 0.00% 0 0.00% Switzerland
28 10 0.03% 10 0.04% 170 0.02% 0 0.00% 0 0.00% Ireland
29 9 0.03% 9 0.04% 129 0.02% 0 0.00% 0 0.00% Kuwait
30 9 0.03% 9 0.04% 129 0.02% 0 0.00% 0 0.00% Sri Lanka


Generated by Webalizer Version 2.01