Usage Statistics for myph.org

Summary Period: August 2010
Generated 01-Sep-2010 07:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 47877
Total Files 35067
Total Pages 39912
Total Visits 5376
Total kB Files 900433
Total kB In 0
Total kB Out 0
Total Unique Sites 1716
Total Unique URLs 1352
Total Unique Referrers 1858
Total Unique User Agents 854
. Avg Max
Hits per Hour 64 2055
Hits per Day 1544 4412
Files per Day 1131 3674
Pages per Day 1287 4135
Visits per Day 173 231
kB Files per Day 29046 89761
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 35067
Code 206 - Partial Content 4773
Code 301 - Moved Permanently 262
Code 302 - Found 6591
Code 304 - Not Modified 638
Code 404 - Not Found 544
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 1

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1310 2.74% 1016 2.90% 1135 2.84% 197 3.66% 111 6.47% 89761 9.97% 0 0.00% 0 0.00%
2 1613 3.37% 1364 3.89% 1270 3.18% 220 4.09% 188 10.96% 47114 5.23% 0 0.00% 0 0.00%
3 1663 3.47% 1215 3.46% 1294 3.24% 211 3.92% 181 10.55% 37553 4.17% 0 0.00% 0 0.00%
4 1246 2.60% 859 2.45% 927 2.32% 221 4.11% 202 11.77% 27076 3.01% 0 0.00% 0 0.00%
5 1157 2.42% 874 2.49% 829 2.08% 169 3.14% 153 8.92% 30447 3.38% 0 0.00% 0 0.00%
6 1172 2.45% 827 2.36% 914 2.29% 182 3.39% 178 10.37% 25532 2.84% 0 0.00% 0 100.00%
7 245 0.51% 200 0.57% 204 0.51% 49 0.91% 55 3.21% 6074 0.67% 0 0.00% 0 0.00%
8 1231 2.57% 737 2.10% 1088 2.73% 157 2.92% 114 6.64% 30236 3.36% 0 0.00% 0 0.00%
9 1343 2.81% 1060 3.02% 1055 2.64% 225 4.19% 179 10.43% 41621 4.62% 0 0.00% 0 0.00%
10 2634 5.50% 1982 5.65% 2348 5.88% 197 3.66% 177 10.31% 31375 3.48% 0 0.00% 0 0.00%
11 4412 9.22% 3674 10.48% 4135 10.36% 196 3.65% 163 9.50% 25988 2.89% 0 0.00% 0 0.00%
12 3085 6.44% 2587 7.38% 2767 6.93% 227 4.22% 170 9.91% 42617 4.73% 0 0.00% 0 0.00%
13 3250 6.79% 1321 3.77% 2901 7.27% 204 3.79% 174 10.14% 49796 5.53% 0 0.00% 0 0.00%
14 243 0.51% 198 0.56% 196 0.49% 45 0.84% 44 2.56% 6058 0.67% 0 0.00% 0 0.00%
15 922 1.93% 538 1.53% 804 2.01% 116 2.16% 107 6.24% 18347 2.04% 0 0.00% 0 0.00%
16 1445 3.02% 974 2.78% 1110 2.78% 197 3.66% 201 11.71% 26607 2.95% 0 0.00% 0 0.00%
17 1793 3.75% 949 2.71% 1472 3.69% 205 3.81% 178 10.37% 26341 2.93% 0 0.00% 0 0.00%
18 1782 3.72% 1094 3.12% 1450 3.63% 205 3.81% 185 10.78% 28133 3.12% 0 0.00% 0 0.00%
19 1637 3.42% 1086 3.10% 1276 3.20% 202 3.76% 169 9.85% 29417 3.27% 0 0.00% 0 0.00%
20 1068 2.23% 793 2.26% 924 2.32% 179 3.33% 164 9.56% 25145 2.79% 0 0.00% 0 0.00%
21 293 0.61% 218 0.62% 242 0.61% 54 1.00% 51 2.97% 8325 0.92% 0 0.00% 0 0.00%
22 917 1.92% 635 1.81% 768 1.92% 143 2.66% 127 7.40% 19303 2.14% 0 0.00% 0 0.00%
23 1230 2.57% 808 2.30% 926 2.32% 203 3.78% 184 10.72% 23293 2.59% 0 0.00% 0 0.00%
24 1712 3.58% 1407 4.01% 1369 3.43% 183 3.40% 166 9.67% 22660 2.52% 0 0.00% 0 0.00%
25 2046 4.27% 1805 5.15% 1622 4.06% 182 3.39% 176 10.26% 31499 3.50% 0 0.00% 0 0.00%
26 2556 5.34% 1880 5.36% 2228 5.58% 218 4.06% 188 10.96% 40059 4.45% 0 0.00% 0 0.00%
27 2040 4.26% 1592 4.54% 1748 4.38% 198 3.68% 170 9.91% 32096 3.56% 0 0.00% 0 0.00%
28 669 1.40% 565 1.61% 586 1.47% 61 1.13% 62 3.61% 10022 1.11% 0 0.00% 0 0.00%
29 719 1.50% 659 1.88% 579 1.45% 148 2.75% 135 7.87% 15664 1.74% 0 0.00% 0 0.00%
30 1290 2.69% 1138 3.25% 879 2.20% 218 4.06% 218 12.70% 24798 2.75% 0 0.00% 0 0.00%
31 1154 2.41% 1012 2.89% 866 2.17% 231 4.30% 180 10.49% 27474 3.05% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1729 3.61% 38 1206 3.44% 48 1501 3.76% 977 30301 3.37% 0 0 0.00% 0 0 0.00%
1 55 1724 3.60% 44 1367 3.90% 46 1428 3.58% 1074 33299 3.70% 0 0 0.00% 0 0 0.00%
2 55 1734 3.62% 40 1261 3.60% 46 1428 3.58% 1021 31656 3.52% 0 0 0.00% 0 0 0.00%
3 56 1736 3.63% 41 1298 3.70% 46 1436 3.60% 1095 33931 3.77% 0 0 0.00% 0 0 0.00%
4 52 1614 3.37% 39 1226 3.50% 42 1311 3.28% 1060 32862 3.65% 0 0 0.00% 0 0 0.00%
5 56 1750 3.66% 40 1242 3.54% 48 1491 3.74% 1057 32765 3.64% 0 0 0.00% 0 0 0.00%
6 47 1478 3.09% 34 1057 3.01% 37 1153 2.89% 943 29245 3.25% 0 0 0.00% 0 0 0.00%
7 63 1958 4.09% 51 1583 4.51% 46 1433 3.59% 1211 37536 4.17% 0 0 0.00% 0 0 0.00%
8 64 2003 4.18% 49 1528 4.36% 49 1539 3.86% 1651 51192 5.69% 0 0 0.00% 0 0 0.00%
9 66 2050 4.28% 50 1563 4.46% 52 1622 4.06% 1175 36431 4.05% 0 0 0.00% 0 0 0.00%
10 64 2009 4.20% 57 1782 5.08% 51 1589 3.98% 1168 36216 4.02% 0 0 0.00% 0 0 0.00%
11 71 2204 4.60% 52 1634 4.66% 60 1871 4.69% 1564 48492 5.39% 0 0 0.00% 0 0 0.00%
12 63 1977 4.13% 51 1602 4.57% 51 1591 3.99% 1042 32314 3.59% 0 0 0.00% 0 0 0.00%
13 66 2066 4.32% 49 1527 4.35% 56 1765 4.42% 1128 34978 3.88% 0 0 0.00% 0 0 0.00%
14 71 2231 4.66% 54 1699 4.85% 60 1886 4.73% 1121 34765 3.86% 0 0 0.00% 0 0 0.00%
15 66 2066 4.32% 48 1518 4.33% 57 1781 4.46% 1213 37606 4.18% 0 0 0.00% 0 0 0.00%
16 61 1895 3.96% 46 1441 4.11% 53 1648 4.13% 1048 32491 3.61% 0 0 0.00% 0 0 0.00%
17 66 2066 4.32% 50 1575 4.49% 55 1709 4.28% 1092 33866 3.76% 0 0 0.00% 0 0 0.00%
18 50 1561 3.26% 39 1211 3.45% 42 1303 3.26% 949 29419 3.27% 0 0 0.00% 0 0 0.00%
19 65 2044 4.27% 44 1385 3.95% 57 1791 4.49% 1166 36149 4.01% 0 0 0.00% 0 0 100.00%
20 77 2404 5.02% 59 1856 5.29% 68 2108 5.28% 1358 42094 4.67% 0 0 0.00% 0 0 0.00%
21 57 1788 3.73% 45 1425 4.06% 45 1410 3.53% 1107 34320 3.81% 0 0 0.00% 0 0 0.00%
22 133 4124 8.61% 58 1802 5.14% 119 3704 9.28% 2807 87012 9.66% 0 0 0.00% 0 0 0.00%
23 53 1666 3.48% 41 1279 3.65% 45 1414 3.54% 1016 31490 3.50% 0 0 0.00% 0 0 0.00%

Top 30 of 1352 Total URLs
# Hits kB F kB In kB Out URL
1 18590 38.83% 454790 50.51% 0 0.00% 0 100.00% /
2 5214 10.89% 2676 0.30% 0 0.00% 0 0.00% /webalizer/
3 1655 3.46% 753 0.08% 0 0.00% 0 0.00% /robots.txt
4 952 1.99% 92498 10.27% 0 0.00% 0 0.00% /webalizer/usage_201001.html
5 538 1.12% 23519 2.61% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/base-cachekey6423.css
6 407 0.85% 66907 7.43% 0 0.00% 0 0.00% /webalizer/usage_200812.html
7 293 0.61% 24931 2.77% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
8 252 0.53% 345 0.04% 0 0.00% 0 0.00% /favicon.ico
9 225 0.47% 1170 0.13% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/collage-cachekey3817.css
10 204 0.43% 833 0.09% 0 0.00% 0 0.00% /IEFixes.css
11 174 0.36% 7532 0.84% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
12 146 0.30% 116 0.01% 0 0.00% 0 0.00% /images/search-icons/cdc.jpg/image
13 130 0.27% 621 0.07% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/collage-cachekey3284.js
14 130 0.27% 3082 0.34% 0 0.00% 0 0.00% /search
15 111 0.23% 617 0.07% 0 0.00% 0 0.00% /html/images/apha.bmp
16 110 0.23% 440 0.05% 0 0.00% 0 0.00% /html/images/ccdm-1.bmp
17 110 0.23% 1318 0.15% 0 0.00% 0 0.00% /html/images/ccdm-2.bmp
18 107 0.22% 1112 0.12% 0 0.00% 0 0.00% /html/images/ccdm-4.bmp
19 106 0.22% 821 0.09% 0 0.00% 0 0.00% /html/images/ccdm-3.bmp
20 98 0.20% 29 0.00% 0 0.00% 0 0.00% /images/search-icons/EPA.gif/image
21 90 0.19% 114 0.01% 0 0.00% 0 0.00% /images/search-icons/WA-DOH.gif/image
22 90 0.19% 101 0.01% 0 0.00% 0 0.00% /images/search-icons/pubmed.gif/image
23 89 0.19% 122 0.01% 0 0.00% 0 0.00% /images/search-icons/RedBooklogo.jpg/image
24 88 0.18% 67 0.01% 0 0.00% 0 0.00% /images/search-icons/who.jpeg/image
25 87 0.18% 68 0.01% 0 0.00% 0 0.00% /images/search-icons/AccessWA.gif/image
26 86 0.18% 2559 0.28% 0 0.00% 0 0.00% /html/CCDM_Influenza.html
27 85 0.18% 3922 0.44% 0 0.00% 0 0.00% /webalizer/usage_201006.html
28 84 0.18% 1326 0.15% 0 0.00% 0 0.00% /epidemiology/notifiable-conditions/phims
29 84 0.18% 13 0.00% 0 0.00% 0 0.00% /images/search-icons/healthlinks.bmp/image
30 80 0.17% 68 0.01% 0 0.00% 0 0.00% /images/search-icons/PMC.gif/image

Top 10 of 1352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18590 38.83% 454790 50.51% 0 0.00% 0 100.00% /
2 952 1.99% 92498 10.27% 0 0.00% 0 0.00% /webalizer/usage_201001.html
3 407 0.85% 66907 7.43% 0 0.00% 0 0.00% /webalizer/usage_200812.html
4 293 0.61% 24931 2.77% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
5 538 1.12% 23519 2.61% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/base-cachekey6423.css
6 77 0.16% 11174 1.24% 0 0.00% 0 0.00% /webalizer/usage_201008.html
7 174 0.36% 7532 0.84% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
8 85 0.18% 3922 0.44% 0 0.00% 0 0.00% /webalizer/usage_201006.html
9 130 0.27% 3082 0.34% 0 0.00% 0 0.00% /search
10 5214 10.89% 2676 0.30% 0 0.00% 0 0.00% /webalizer/

Top 10 of 480 Total Entry Pages
# Hits Visits URL
1 18590 38.83% 2039 47.53% /
2 5214 10.89% 181 4.22% /webalizer/
3 174 0.36% 127 2.96% /html/CCDM_Tuberculosis.html
4 952 1.99% 95 2.21% /webalizer/usage_201001.html
5 407 0.85% 83 1.93% /webalizer/usage_200812.html
6 84 0.18% 64 1.49% /epidemiology/notifiable-conditions/phims
7 77 0.16% 48 1.12% /webalizer/usage_201008.html
8 61 0.13% 36 0.84% /community-health-specialist
9 57 0.12% 33 0.77% /environmental-health-specialist
10 36 0.08% 31 0.72% /administrators/directories/hhs-employee-directory/

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 18590 38.83% 693 40.36% /
2 5214 10.89% 115 6.70% /webalizer/
3 952 1.99% 82 4.78% /webalizer/usage_201001.html
4 407 0.85% 73 4.25% /webalizer/usage_200812.html
5 130 0.27% 24 1.40% /search
6 77 0.16% 24 1.40% /webalizer/usage_201008.html
7 174 0.36% 19 1.11% /html/CCDM_Tuberculosis.html
8 86 0.18% 14 0.82% /html/CCDM_Influenza.html
9 25 0.05% 13 0.76% /clinical-staff/journals/preventing-chronic-disease
10 44 0.09% 10 0.58% /about-mypublichealth

Top 30 of 1716 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7691 16.06% 7691 21.93% 312702 34.73% 0 0.00% 0 0.00% 5 0.09% 128.208.9.194
2 5167 10.79% 5167 14.73% 0 0.00% 0 0.00% 0 0.00% 3 0.06% 62.241.69.228
3 4677 9.77% 4677 13.34% 0 0.00% 0 0.00% 0 0.00% 103 1.92% 95.169.190.103
4 2977 6.22% 2118 6.04% 60252 6.69% 0 0.00% 0 0.00% 386 7.18% 67.195.112.166
5 2598 5.43% 999 2.85% 24195 2.69% 0 0.00% 0 0.00% 111 2.06% 77.88.29.248
6 2233 4.66% 2174 6.20% 34409 3.82% 0 0.00% 0 0.00% 45 0.84% 220.181.94.225
7 2231 4.66% 2231 6.36% 83477 9.27% 0 0.00% 0 0.00% 114 2.12% 93.158.65.174
8 2017 4.21% 274 0.78% 7841 0.87% 0 0.00% 0 0.00% 1 0.02% 173.192.34.95
9 1842 3.85% 1842 5.25% 74892 8.32% 0 0.00% 0 0.00% 337 6.27% 71.160.150.244
10 1007 2.10% 577 1.65% 16113 1.79% 0 0.00% 0 0.00% 239 4.45% 66.249.67.43
11 814 1.70% 437 1.25% 9859 1.09% 0 0.00% 0 0.00% 74 1.38% 208.115.111.244
12 452 0.94% 179 0.51% 3860 0.43% 0 0.00% 0 0.00% 2 0.04% 195.42.102.25
13 410 0.86% 205 0.58% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 71.81.207.85
14 409 0.85% 169 0.48% 4899 0.54% 0 0.00% 0 0.00% 1 0.02% 85.25.124.4
15 400 0.84% 400 1.14% 65918 7.32% 0 0.00% 0 0.00% 79 1.47% 91.212.226.140
16 234 0.49% 180 0.51% 2764 0.31% 0 0.00% 0 0.00% 36 0.67% 67.176.73.89
17 228 0.48% 205 0.58% 2092 0.23% 0 0.00% 0 0.00% 10 0.19% 131.123.151.143
18 214 0.45% 214 0.61% 7450 0.83% 0 0.00% 0 0.00% 2 0.04% 24.158.36.220
19 148 0.31% 76 0.22% 3866 0.43% 0 0.00% 0 0.00% 66 1.23% 66.249.67.90
20 124 0.26% 124 0.35% 0 0.00% 0 0.00% 0 0.00% 2 0.04% 81.70.171.249
21 121 0.25% 90 0.26% 1556 0.17% 0 0.00% 0 0.00% 33 0.61% 61.135.249.206
22 121 0.25% 121 0.35% 4920 0.55% 0 0.00% 0 0.00% 34 0.63% 76.73.40.250
23 114 0.24% 100 0.29% 2054 0.23% 0 0.00% 0 0.00% 4 0.07% 157.145.220.19
24 109 0.23% 109 0.31% 1241 0.14% 0 0.00% 0 0.00% 5 0.09% 199.76.149.224
25 103 0.22% 57 0.16% 2146 0.24% 0 0.00% 0 0.00% 69 1.28% 66.249.67.116
26 101 0.21% 40 0.11% 866 0.10% 0 0.00% 0 0.00% 1 0.02% 212.113.35.162
27 101 0.21% 101 0.29% 4229 0.47% 0 0.00% 0 0.00% 2 0.04% 74.115.6.57
28 100 0.21% 100 0.29% 4066 0.45% 0 0.00% 0 0.00% 1 0.02% 207.61.241.100
29 85 0.18% 85 0.24% 2002 0.22% 0 0.00% 0 0.00% 5 0.09% 77.10.82.253
30 80 0.17% 80 0.23% 8114 0.90% 0 0.00% 0 0.00% 6 0.11% 81.227.178.214

Top 10 of 1716 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7691 16.06% 7691 21.93% 312702 34.73% 0 0.00% 0 0.00% 5 0.09% 128.208.9.194
2 2231 4.66% 2231 6.36% 83477 9.27% 0 0.00% 0 0.00% 114 2.12% 93.158.65.174
3 1842 3.85% 1842 5.25% 74892 8.32% 0 0.00% 0 0.00% 337 6.27% 71.160.150.244
4 400 0.84% 400 1.14% 65918 7.32% 0 0.00% 0 0.00% 79 1.47% 91.212.226.140
5 2977 6.22% 2118 6.04% 60252 6.69% 0 0.00% 0 0.00% 386 7.18% 67.195.112.166
6 2233 4.66% 2174 6.20% 34409 3.82% 0 0.00% 0 0.00% 45 0.84% 220.181.94.225
7 2598 5.43% 999 2.85% 24195 2.69% 0 0.00% 0 0.00% 111 2.06% 77.88.29.248
8 1007 2.10% 577 1.65% 16113 1.79% 0 0.00% 0 0.00% 239 4.45% 66.249.67.43
9 814 1.70% 437 1.25% 9859 1.09% 0 0.00% 0 0.00% 74 1.38% 208.115.111.244
10 80 0.17% 80 0.23% 8114 0.90% 0 0.00% 0 0.00% 6 0.11% 81.227.178.214

Top 30 of 1858 Total Referrers
# Hits Referrer
1 26341 55.02% - (Direct Request)
2 1400 2.92% shopes.tk/
3 1218 2.54% myph.org/
4 528 1.10% myph.org/html/CCDM_Tuberculosis.html
5 396 0.83% www.cphi.washington.edu/
6 337 0.70% myph.org/epidemiology/notifiable-conditions/phims
7 280 0.58% gamepoker.tk
8 279 0.58% kasko-osago.tk/sitemap.html
9 274 0.57% myph.org/community-health-specialist
10 240 0.50% osago-2010.tk/sitemap.html
11 203 0.42% myph.org/html/CCDM_Influenza.html
12 200 0.42% movies-teen-pics.tk/sitemap.html
13 179 0.37% myph.org/environmental-health-specialist
14 164 0.34% royalorchidholidays.se
15 162 0.34% royalorchidholidays.se/hotell/khao-lak/
16 161 0.34% royalorchidholidays.se/hotell/koh-lanta/
17 161 0.34% royalorchidholidays.se/hotell/krabi/
18 160 0.33% kalkuljator-osago.tk/sitemap.html
19 160 0.33% osago-broker.tk/sitemap.html
20 160 0.33% royalorchidholidays.se/hotell/phuket/
21 156 0.33% royalorchidholidays.se/hotell/cha-am-hua-hin/
22 152 0.32% royalorchidholidays.se/hotell/chiang-mai/
23 144 0.30% royalorchidholidays.se/hotell/phi-phi/
24 143 0.30% royalorchidholidays.se/hotell/pattaya/
25 136 0.28% royalorchidholidays.se/hotell/bangkok/
26 135 0.28% myph.org/environmental-health-specialist/local-resources/phskc-environmental-health-services-division
27 134 0.28% myph.org/portal_css/myPublicHealth Theme/base-cachekey6423.css
28 130 0.27% royalorchidholidays.se/hotell/
29 120 0.25% galleries-teen-movies.tk/sitemap.html
30 120 0.25% movies-teen.tk/sitemap.html

Top 20 of 98 Total Search Strings
# Hits Search String
1 20 11.24% phskc
2 14 7.87% phims
3 11 6.18% ccdm
4 8 4.49% influenza period of communicability
5 7 3.93% community health specialist
6 4 2.25% adult communicable disease etiologyreservoirtransmission incubation treatment nursing caresign and symptomsusceptability prevention
7 3 1.69% environmental health specialist
8 3 1.69% mycobacteri-
9 3 1.69% myph.org
10 2 1.12% ccdm influenza
11 2 1.12% influenza a period of communicability
12 2 1.12% influenza etiologyreservoir transmission incubation period susceptibility sign and symptom treatment and nursing care communicability preven-
13 2 1.12% influenza period of communicability incubation
14 2 1.12% influenza types a and b are responsible for epidemics of respiratory illness that occur almost every winter in temperate climates and are often asso-
15 2 1.12% influenza virus period of communicability
16 2 1.12% mycobacterium tuberc-
17 2 1.12% mycobacterium tuberculo-
18 2 1.12% mypublichealth
19 2 1.12% nursing intervention for pulmonary tuberculosis
20 2 1.12% period of communicability influenza la grippe

Top 15 of 854 Total User Agents
# Hits User Agent
1 7691 16.06% check_http/1.104 (nagios-plugins 1.4.9)
2 4801 10.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2929 6.12% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 2598 5.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 2431 5.08% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 2135 4.46% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2017 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; Media Center PC
8 1514 3.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 1339 2.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 814 1.70% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 797 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 775 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 771 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 765 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 760 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)

Usage by Location for August 2010

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 20514 42.85% 17852 50.91% 560102 62.20% 0 0.00% 0 0.00% United States
2 15040 31.41% 11027 31.45% 230393 25.59% 0 0.00% 0 0.00% Unresolved/Unknown
3 5271 11.01% 5265 15.01% 2544 0.28% 0 0.00% 0 0.00% France
4 3515 7.34% 3044 8.68% 48159 5.35% 0 0.00% 0 0.00% China
5 862 1.80% 732 2.09% 12881 1.43% 0 0.00% 0 0.00% Australia
6 464 0.97% 181 0.52% 4061 0.45% 0 0.00% 0 0.00% Russian Federation
7 443 0.93% 201 0.57% 5687 0.63% 0 0.00% 0 0.00% Germany
8 334 0.70% 331 0.94% 10144 1.13% 0 0.00% 0 0.00% Canada
9 259 0.54% 214 0.61% 10656 1.18% 0 0.00% 0 0.00% Sweden
10 165 0.34% 133 0.38% 1135 0.13% 0 0.00% 0 0.00% Hong Kong
11 127 0.27% 125 0.36% 41 0.00% 0 0.00% 0 0.00% Netherlands
12 112 0.23% 48 0.14% 1069 0.12% 0 0.00% 0 0.00% Ukraine
13 101 0.21% 73 0.21% 1419 0.16% 0 0.00% 0 0.00% Viet Nam
14 80 0.17% 70 0.20% 970 0.11% 0 0.00% 0 0.00% Great Britain (UK)
15 59 0.12% 58 0.17% 931 0.10% 0 0.00% 0 0.00% South Africa
16 44 0.09% 26 0.07% 739 0.08% 0 0.00% 0 0.00% Korea (South)
17 39 0.08% 38 0.11% 676 0.08% 0 0.00% 0 0.00% Philippines
18 38 0.08% 38 0.11% 460 0.05% 0 0.00% 0 0.00% Turkey
19 36 0.08% 34 0.10% 702 0.08% 0 0.00% 0 0.00% India
20 31 0.06% 31 0.09% 416 0.05% 0 0.00% 0 0.00% Romania
21 29 0.06% 24 0.07% 602 0.07% 0 0.00% 0 0.00% Switzerland
22 27 0.06% 26 0.07% 317 0.04% 0 0.00% 0 0.00% Indonesia
23 27 0.06% 25 0.07% 258 0.03% 0 0.00% 0 0.00% Japan
24 23 0.05% 21 0.06% 451 0.05% 0 0.00% 0 0.00% Jamaica
25 23 0.05% 23 0.07% 1109 0.12% 0 0.00% 0 0.00% Portugal
26 21 0.04% 21 0.06% 243 0.03% 0 0.00% 0 0.00% Colombia
27 21 0.04% 21 0.06% 706 0.08% 0 0.00% 0 0.00% Malaysia
28 14 0.03% 14 0.04% 299 0.03% 0 0.00% 0 0.00% Singapore
29 13 0.03% 12 0.03% 138 0.02% 0 0.00% 0 0.00% Nigeria
30 12 0.03% 11 0.03% 323 0.04% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01