Usage Statistics for myph.org

Summary Period: April 2010
Generated 01-May-2010 06:48 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2010
Total Hits 42470
Total Files 34706
Total Pages 33692
Total Visits 8240
Total kB Files 1160569
Total kB In 0
Total kB Out 0
Total Unique Sites 2004
Total Unique URLs 1352
Total Unique Referrers 853
Total Unique User Agents 936
. Avg Max
Hits per Hour 58 470
Hits per Day 1415 2437
Files per Day 1156 2102
Pages per Day 1123 1975
Visits per Day 274 373
kB Files per Day 38686 152070
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34706
Code 206 - Partial Content 10
Code 301 - Moved Permanently 51
Code 302 - Found 3894
Code 304 - Not Modified 505
Code 404 - Not Found 3282
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 21

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2437 5.74% 2102 6.06% 1975 5.86% 310 3.76% 267 13.32% 152070 13.10% 0 0.00% 0 0.00%
2 2122 5.00% 1730 4.98% 1819 5.40% 287 3.48% 250 12.48% 142752 12.30% 0 0.00% 0 0.00%
3 307 0.72% 225 0.65% 245 0.73% 90 1.09% 83 4.14% 6614 0.57% 0 0.00% 0 0.00%
4 1009 2.38% 827 2.38% 814 2.42% 239 2.90% 183 9.13% 24314 2.10% 0 0.00% 0 0.00%
5 1511 3.56% 1282 3.69% 1040 3.09% 291 3.53% 243 12.13% 32053 2.76% 0 0.00% 0 0.00%
6 1605 3.78% 1313 3.78% 1219 3.62% 331 4.02% 261 13.02% 33728 2.91% 0 0.00% 0 0.00%
7 1652 3.89% 1389 4.00% 1220 3.62% 369 4.48% 277 13.82% 36061 3.11% 0 0.00% 0 0.00%
8 1552 3.65% 1266 3.65% 1220 3.62% 346 4.20% 264 13.17% 37637 3.24% 0 0.00% 0 0.00%
9 1596 3.76% 1209 3.48% 1149 3.41% 322 3.91% 242 12.08% 34826 3.00% 0 0.00% 0 0.00%
10 438 1.03% 346 1.00% 360 1.07% 114 1.38% 95 4.74% 10727 0.92% 0 0.00% 0 0.00%
11 977 2.30% 760 2.19% 815 2.42% 271 3.29% 191 9.53% 21951 1.89% 0 0.00% 0 0.00%
12 1428 3.36% 1190 3.43% 1161 3.45% 346 4.20% 248 12.38% 35136 3.03% 0 0.00% 0 0.00%
13 1736 4.09% 1289 3.71% 1383 4.10% 351 4.26% 277 13.82% 38173 3.29% 0 0.00% 0 0.00%
14 1474 3.47% 1185 3.41% 1078 3.20% 343 4.16% 274 13.67% 32297 2.78% 0 0.00% 0 0.00%
15 1257 2.96% 1046 3.01% 1021 3.03% 316 3.83% 256 12.77% 31535 2.72% 0 0.00% 0 0.00%
16 1099 2.59% 856 2.47% 819 2.43% 298 3.62% 255 12.72% 22746 1.96% 0 0.00% 0 0.00%
17 378 0.89% 309 0.89% 333 0.99% 100 1.21% 100 4.99% 8255 0.71% 0 0.00% 0 0.00%
18 1622 3.82% 1411 4.07% 1334 3.96% 290 3.52% 196 9.78% 39626 3.41% 0 0.00% 0 0.00%
19 1795 4.23% 1478 4.26% 1495 4.44% 287 3.48% 231 11.53% 37198 3.21% 0 0.00% 0 0.00%
20 2069 4.87% 1451 4.18% 1571 4.66% 324 3.93% 282 14.07% 44618 3.84% 0 0.00% 0 0.00%
21 1680 3.96% 1278 3.68% 1234 3.66% 303 3.68% 259 12.92% 34849 3.00% 0 0.00% 0 0.00%
22 1460 3.44% 1233 3.55% 1140 3.38% 347 4.21% 271 13.52% 35244 3.04% 0 0.00% 0 0.00%
23 1867 4.40% 1658 4.78% 1531 4.54% 373 4.53% 258 12.87% 41823 3.60% 0 0.00% 0 0.00%
24 361 0.85% 312 0.90% 323 0.96% 99 1.20% 66 3.29% 9231 0.80% 0 0.00% 0 0.00%
25 1540 3.63% 1403 4.04% 1356 4.02% 271 3.29% 168 8.38% 41203 3.55% 0 0.00% 0 0.00%
26 1906 4.49% 1693 4.88% 1583 4.70% 325 3.94% 218 10.88% 44188 3.81% 0 0.00% 0 0.00%
27 1393 3.28% 1180 3.40% 1017 3.02% 274 3.33% 231 11.53% 34698 2.99% 0 0.00% 0 0.00%
28 1300 3.06% 992 2.86% 980 2.91% 214 2.60% 208 10.38% 26799 2.31% 0 0.00% 0 0.00%
29 1698 4.00% 1390 4.01% 1476 4.38% 262 3.18% 221 11.03% 43877 3.78% 0 0.00% 0 0.00%
30 1201 2.83% 903 2.60% 981 2.91% 210 2.55% 195 9.73% 26341 2.27% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1623 3.82% 40 1209 3.48% 45 1356 4.02% 1146 34375 2.96% 0 0 0.00% 0 0 0.00%
1 55 1677 3.95% 46 1382 3.98% 49 1471 4.37% 1414 42417 3.65% 0 0 0.00% 0 0 0.00%
2 60 1801 4.24% 50 1516 4.37% 52 1574 4.67% 3063 91879 7.92% 0 0 0.00% 0 0 0.00%
3 53 1611 3.79% 43 1311 3.78% 45 1350 4.01% 1359 40770 3.51% 0 0 0.00% 0 0 0.00%
4 57 1714 4.04% 45 1364 3.93% 48 1467 4.35% 1238 37153 3.20% 0 0 0.00% 0 0 0.00%
5 52 1563 3.68% 37 1138 3.28% 38 1164 3.45% 1007 30203 2.60% 0 0 0.00% 0 0 0.00%
6 53 1613 3.80% 44 1334 3.84% 44 1336 3.97% 1361 40821 3.52% 0 0 0.00% 0 0 0.00%
7 54 1641 3.86% 44 1334 3.84% 40 1211 3.59% 1270 38105 3.28% 0 0 0.00% 0 0 0.00%
8 55 1664 3.92% 46 1409 4.06% 41 1253 3.72% 1230 36892 3.18% 0 0 0.00% 0 0 0.00%
9 54 1644 3.87% 45 1360 3.92% 41 1241 3.68% 1269 38080 3.28% 0 0 0.00% 0 0 0.00%
10 64 1934 4.55% 55 1678 4.83% 48 1454 4.32% 1400 42010 3.62% 0 0 0.00% 0 0 0.00%
11 55 1668 3.93% 44 1340 3.86% 39 1187 3.52% 1136 34082 2.94% 0 0 0.00% 0 0 0.00%
12 69 2085 4.91% 61 1832 5.28% 56 1701 5.05% 2944 88311 7.61% 0 0 0.00% 0 0 0.00%
13 62 1870 4.40% 51 1556 4.48% 45 1379 4.09% 1608 48235 4.16% 0 0 0.00% 0 0 0.00%
14 69 2081 4.90% 59 1787 5.15% 55 1657 4.92% 3257 97714 8.42% 0 0 0.00% 0 0 0.00%
15 49 1494 3.52% 39 1182 3.41% 38 1147 3.40% 1226 36788 3.17% 0 0 0.00% 0 0 0.00%
16 62 1885 4.44% 53 1600 4.61% 50 1526 4.53% 2868 86044 7.41% 0 0 0.00% 0 0 0.00%
17 60 1810 4.26% 46 1405 4.05% 45 1368 4.06% 1195 35844 3.09% 0 0 0.00% 0 0 0.00%
18 66 1982 4.67% 54 1642 4.73% 52 1566 4.65% 1437 43110 3.71% 0 0 0.00% 0 0 0.00%
19 67 2022 4.76% 55 1673 4.82% 53 1599 4.75% 1651 49520 4.27% 0 0 0.00% 0 0 0.00%
20 51 1547 3.64% 40 1207 3.48% 41 1230 3.65% 1147 34402 2.96% 0 0 0.00% 0 0 0.00%
21 54 1632 3.84% 42 1288 3.71% 42 1267 3.76% 1482 44464 3.83% 0 0 0.00% 0 0 0.00%
22 63 1901 4.48% 53 1611 4.64% 51 1558 4.62% 1518 45544 3.92% 0 0 0.00% 0 0 0.00%
23 66 2008 4.73% 51 1548 4.46% 54 1630 4.84% 1460 43804 3.77% 0 0 0.00% 0 0 0.00%

Top 30 of 1352 Total URLs
# Hits kB F kB In kB Out URL
1 15238 35.88% 543363 46.82% 0 0.00% 0 0.00% /
2 1466 3.45% 765 0.07% 0 0.00% 0 0.00% /robots.txt
3 1415 3.33% 231407 19.94% 0 0.00% 0 0.00% /webalizer/usage_201003.html
4 537 1.26% 23480 2.02% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/base-cachekey6423.css
5 326 0.77% 445 0.04% 0 0.00% 0 0.00% /favicon.ico
6 325 0.77% 27693 2.39% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
7 291 0.69% 3253 0.28% 0 0.00% 0 0.00% /webalizer/
8 218 0.51% 1134 0.10% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/collage-cachekey3817.css
9 206 0.49% 841 0.07% 0 0.00% 0 0.00% /IEFixes.css
10 190 0.45% 8110 0.70% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
11 184 0.43% 7440 0.64% 0 0.00% 0 0.00% http://myph.org
12 156 0.37% 109 0.01% 0 0.00% 0 0.00% /images/search-icons/cdc.jpg/image
13 140 0.33% 669 0.06% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/collage-cachekey3284.js
14 133 0.31% 741 0.06% 0 0.00% 0 0.00% /html/images/apha.bmp
15 131 0.31% 1583 0.14% 0 0.00% 0 0.00% /html/images/ccdm-2.bmp
16 130 0.31% 521 0.04% 0 0.00% 0 0.00% /html/images/ccdm-1.bmp
17 126 0.30% 983 0.08% 0 0.00% 0 0.00% /html/images/ccdm-3.bmp
18 124 0.29% 1311 0.11% 0 0.00% 0 0.00% /html/images/ccdm-4.bmp
19 120 0.28% 29 0.00% 0 0.00% 0 0.00% /images/search-icons/EPA.gif/image
20 112 0.26% 2352 0.20% 0 0.00% 0 0.00% /search
21 105 0.25% 15634 1.35% 0 0.00% 0 0.00% /webalizer/usage_201004.html
22 103 0.24% 134 0.01% 0 0.00% 0 0.00% /images/search-icons/WA-DOH.gif/image
23 102 0.24% 144 0.01% 0 0.00% 0 0.00% /images/search-icons/RedBooklogo.jpg/image
24 98 0.23% 16 0.00% 0 0.00% 0 0.00% /images/search-icons/healthlinks.bmp/image
25 97 0.23% 111 0.01% 0 0.00% 0 0.00% /images/search-icons/pubmed.gif/image
26 93 0.22% 73 0.01% 0 0.00% 0 0.00% /images/search-icons/who.jpeg/image
27 92 0.22% 75 0.01% 0 0.00% 0 0.00% /images/search-icons/AccessWA.gif/image
28 91 0.21% 78 0.01% 0 0.00% 0 0.00% /images/search-icons/PMC.gif/image
29 83 0.20% 1342 0.12% 0 0.00% 0 0.00% /contact-info
30 74 0.17% 1197 0.10% 0 0.00% 0 0.00% /epidemiology/notifiable-conditions/phims

Top 10 of 1352 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15238 35.88% 543363 46.82% 0 0.00% 0 0.00% /
2 1415 3.33% 231407 19.94% 0 0.00% 0 0.00% /webalizer/usage_201003.html
3 325 0.77% 27693 2.39% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
4 537 1.26% 23480 2.02% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/base-cachekey6423.css
5 105 0.25% 15634 1.35% 0 0.00% 0 0.00% /webalizer/usage_201004.html
6 72 0.17% 10951 0.94% 0 0.00% 0 0.00% /webalizer/usage_200912.html
7 190 0.45% 8110 0.70% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
8 184 0.43% 7440 0.64% 0 0.00% 0 0.00% http://myph.org
9 43 0.10% 6757 0.58% 0 0.00% 0 0.00% /webalizer/usage_200812.html
10 29 0.07% 3772 0.33% 0 0.00% 0 0.00% /webalizer/usage_200904.html

Top 10 of 856 Total Entry Pages
# Hits Visits URL
1 15238 35.88% 2340 39.95% /
2 190 0.45% 141 2.41% /html/CCDM_Tuberculosis.html
3 105 0.25% 68 1.16% /webalizer/usage_201004.html
4 291 0.69% 66 1.13% /webalizer/
5 112 0.26% 54 0.92% /search
6 74 0.17% 53 0.90% /epidemiology/notifiable-conditions/phims
7 72 0.17% 39 0.67% /webalizer/usage_200912.html
8 31 0.07% 24 0.41% /administrators/directories/hhs-employee-directory/
9 49 0.12% 24 0.41% /community-health-specialist
10 36 0.08% 24 0.41% /home

Top 10 of 672 Total Exit Pages
# Hits Visits URL
1 15238 35.88% 941 38.90% /
2 291 0.69% 32 1.32% /webalizer/
3 112 0.26% 27 1.12% /search
4 105 0.25% 22 0.91% /webalizer/usage_201004.html
5 190 0.45% 20 0.83% /html/CCDM_Tuberculosis.html
6 44 0.10% 14 0.58% /search_rss
7 20 0.05% 10 0.41% /spatial-mapping/injury-maps/injury-maps/
8 54 0.13% 9 0.37% /tutorials
9 47 0.11% 8 0.33% /communicable-infectious-disease-specialist
10 21 0.05% 8 0.33% /community-health-specialist/behavioral-information/bibliomap-eppi-centre-database-of-health

Top 30 of 2004 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7475 17.60% 7475 21.54% 303819 26.18% 0 0.00% 0 0.00% 5 0.06% 128.208.9.194
2 3045 7.17% 2850 8.21% 47184 4.07% 0 0.00% 0 0.00% 140 1.70% 220.181.94.225
3 2792 6.57% 1740 5.01% 48709 4.20% 0 0.00% 0 0.00% 375 4.55% 67.195.112.125
4 2159 5.08% 1000 2.88% 33608 2.90% 0 0.00% 0 0.00% 78 0.95% 77.88.29.248
5 1819 4.28% 1240 3.57% 29607 2.55% 0 0.00% 0 0.00% 139 1.69% 208.115.111.244
6 1395 3.28% 1395 4.02% 228298 19.67% 0 0.00% 0 0.00% 4 0.05% 91.121.163.92
7 1165 2.74% 1165 3.36% 44965 3.87% 0 0.00% 0 0.00% 97 1.18% 80.217.40.254
8 895 2.11% 503 1.45% 12010 1.03% 0 0.00% 0 0.00% 52 0.63% 66.249.67.72
9 800 1.88% 800 2.31% 32527 2.80% 0 0.00% 0 0.00% 157 1.91% 71.189.45.189
10 413 0.97% 174 0.50% 4980 0.43% 0 0.00% 0 0.00% 1 0.01% 65.55.3.199
11 396 0.93% 396 1.14% 9215 0.79% 0 0.00% 0 0.00% 19 0.23% 83.8.251.5
12 383 0.90% 383 1.10% 8949 0.77% 0 0.00% 0 0.00% 20 0.24% 83.8.162.139
13 300 0.71% 300 0.86% 12197 1.05% 0 0.00% 0 0.00% 3 0.04% 207.61.241.100
14 282 0.66% 282 0.81% 11168 0.96% 0 0.00% 0 0.00% 45 0.55% 66.246.72.175
15 252 0.59% 252 0.73% 9768 0.84% 0 0.00% 0 0.00% 43 0.52% 216.118.117.93
16 249 0.59% 141 0.41% 2911 0.25% 0 0.00% 0 0.00% 125 1.52% 66.249.67.52
17 245 0.58% 165 0.48% 3599 0.31% 0 0.00% 0 0.00% 94 1.14% 61.135.249.203
18 239 0.56% 239 0.69% 11621 1.00% 0 0.00% 0 0.00% 62 0.75% 66.29.115.8
19 238 0.56% 238 0.69% 3647 0.31% 0 0.00% 0 0.00% 48 0.58% 204.10.137.48
20 224 0.53% 224 0.65% 0 0.00% 0 0.00% 0 0.00% 2 0.02% 85.235.223.57
21 200 0.47% 200 0.58% 8132 0.70% 0 0.00% 0 0.00% 2 0.02% 209.107.217.10
22 200 0.47% 200 0.58% 8132 0.70% 0 0.00% 0 0.00% 2 0.02% 66.114.134.154
23 181 0.43% 74 0.21% 1111 0.10% 0 0.00% 0 0.00% 3 0.04% 77.195.88.90
24 162 0.38% 162 0.47% 2483 0.21% 0 0.00% 0 0.00% 38 0.46% 70.86.178.226
25 157 0.37% 157 0.45% 2406 0.21% 0 0.00% 0 0.00% 45 0.55% 208.53.168.5
26 154 0.36% 154 0.44% 2360 0.20% 0 0.00% 0 0.00% 37 0.45% 204.14.110.100
27 143 0.34% 84 0.24% 2187 0.19% 0 0.00% 0 0.00% 88 1.07% 66.249.67.11
28 138 0.32% 52 0.15% 1255 0.11% 0 0.00% 0 0.00% 1 0.01% 205.203.134.197
29 123 0.29% 106 0.31% 4464 0.38% 0 0.00% 0 0.00% 2 0.02% 66.79.171.227
30 110 0.26% 110 0.32% 1243 0.11% 0 0.00% 0 0.00% 10 0.12% 68.234.29.24

Top 10 of 2004 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7475 17.60% 7475 21.54% 303819 26.18% 0 0.00% 0 0.00% 5 0.06% 128.208.9.194
2 1395 3.28% 1395 4.02% 228298 19.67% 0 0.00% 0 0.00% 4 0.05% 91.121.163.92
3 2792 6.57% 1740 5.01% 48709 4.20% 0 0.00% 0 0.00% 375 4.55% 67.195.112.125
4 3045 7.17% 2850 8.21% 47184 4.07% 0 0.00% 0 0.00% 140 1.70% 220.181.94.225
5 1165 2.74% 1165 3.36% 44965 3.87% 0 0.00% 0 0.00% 97 1.18% 80.217.40.254
6 2159 5.08% 1000 2.88% 33608 2.90% 0 0.00% 0 0.00% 78 0.95% 77.88.29.248
7 800 1.88% 800 2.31% 32527 2.80% 0 0.00% 0 0.00% 157 1.91% 71.189.45.189
8 1819 4.28% 1240 3.57% 29607 2.55% 0 0.00% 0 0.00% 139 1.69% 208.115.111.244
9 300 0.71% 300 0.86% 12197 1.05% 0 0.00% 0 0.00% 3 0.04% 207.61.241.100
10 895 2.11% 503 1.45% 12010 1.03% 0 0.00% 0 0.00% 52 0.63% 66.249.67.72

Top 30 of 853 Total Referrers
# Hits Referrer
1 28166 66.32% - (Direct Request)
2 1397 3.29% myph.org/
3 747 1.76% myph.org/html/CCDM_Tuberculosis.html
4 698 1.64% www.mini.bizukatalog.pl
5 605 1.42% black-porn.brunettes4u.com/
6 420 0.99% www.cphi.washington.edu/
7 349 0.82% www.chatear-sexo.int.pl
8 348 0.82% www.wire-wrapping.com.pl
9 317 0.75% myph.org/epidemiology/notifiable-conditions/phims
10 301 0.71% codq.info
11 301 0.71% skylta.com
12 299 0.70% signx.info
13 273 0.64% tranny-surprise.brunettes4u.com/
14 231 0.54% byme.se
15 220 0.52% olloncerdont.narod.ru
16 217 0.51% myph.org/community-health-specialist
17 209 0.49% fling.milf007.com
18 186 0.44% myph.org/portal_css/myPublicHealth Theme/base-cachekey6423.css
19 178 0.42% nude-celebs.nakedcelebscity.com/
20 120 0.28% naked-celebs.heopa.com/
21 119 0.28% ebony-sex.badybody.com/
22 116 0.27% gay-sex.badybody.com/
23 108 0.25% dancing-bear.milf007.com
24 100 0.24% abrasil.com.br/lib/projetos/thumbs/comment-1516.html
25 100 0.24% bpm.org.br/design/base/images/t21/article-1615.html
26 100 0.24% brunolucia.com/promo/images/text2216.html
27 100 0.24% cheetahmusic.info/downloads/flash/comment-169.html
28 100 0.24% cmi-recruitment.ie/uploads/pics/img/page-421.html
29 100 0.24% istanbulolay.com/reklam/thumbs/comment-2743.html
30 100 0.24% liderancasindigenas.net/artigosFiles/docs/resource-204.html

Top 20 of 137 Total Search Strings
# Hits Search String
1 13 5.83% mycobacterium tube-
2 11 4.93% hhs employee directory
3 9 4.04% community health specialist
4 9 4.04% phskc
5 6 2.69% phims
6 4 1.79% ccdm
7 4 1.79% hot topics in public health
8 4 1.79% mycobacterium tuberculo-
9 4 1.79% tuberculosis
10 3 1.35% dhhs employee directory
11 3 1.35% environmental health department
12 3 1.35% hcupnet
13 3 1.35% my public health
14 3 1.35% mycobacterium t-
15 3 1.35% mycobacterium tuberculosis
16 2 0.90% approved sources for isolation of influenza a and b
17 2 0.90% articles on communicable diseases 2009-2010
18 2 0.90% bibliomap
19 2 0.90% does tb cause cavitations
20 2 0.90% emergency management

Top 15 of 936 Total User Agents
# Hits User Agent
1 7475 17.60% check_http/1.104 (nagios-plugins 1.4.9)
2 3801 8.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 2991 7.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 2745 6.46% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 2164 5.10% Yandex/1.01.001 (compatible; Win16; I)
6 1932 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1819 4.28% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 1782 4.20% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1653 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 1251 2.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 521 1.23% Baiduspider+(+http://www.baidu.jp/spider/)
12 454 1.07% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 413 0.97% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
14 410 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 389 0.92% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Location for April 2010

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 23593 55.55% 19587 56.44% 597968 51.52% 0 0.00% 0 0.00% United States
2 9551 22.49% 6902 19.89% 375985 32.40% 0 0.00% 0 0.00% Unresolved/Unknown
3 4176 9.83% 3542 10.21% 62320 5.37% 0 0.00% 0 0.00% China
4 1224 2.88% 838 2.41% 16484 1.42% 0 0.00% 0 0.00% Australia
5 1211 2.85% 1209 3.48% 45577 3.93% 0 0.00% 0 0.00% Sweden
6 789 1.86% 789 2.27% 18452 1.59% 0 0.00% 0 0.00% Poland
7 440 1.04% 433 1.25% 13878 1.20% 0 0.00% 0 0.00% Canada
8 236 0.56% 235 0.68% 173 0.01% 0 0.00% 0 0.00% Russian Federation
9 192 0.45% 181 0.52% 6345 0.55% 0 0.00% 0 0.00% Germany
10 142 0.33% 139 0.40% 2596 0.22% 0 0.00% 0 0.00% Ukraine
11 87 0.20% 86 0.25% 4352 0.37% 0 0.00% 0 0.00% Romania
12 67 0.16% 65 0.19% 997 0.09% 0 0.00% 0 0.00% Japan
13 58 0.14% 57 0.16% 1799 0.16% 0 0.00% 0 0.00% France
14 57 0.13% 51 0.15% 859 0.07% 0 0.00% 0 0.00% Thailand
15 55 0.13% 53 0.15% 949 0.08% 0 0.00% 0 0.00% Indonesia
16 53 0.12% 40 0.12% 831 0.07% 0 0.00% 0 0.00% Switzerland
17 44 0.10% 42 0.12% 424 0.04% 0 0.00% 0 0.00% Singapore
18 39 0.09% 39 0.11% 749 0.06% 0 0.00% 0 0.00% Viet Nam
19 35 0.08% 35 0.10% 669 0.06% 0 0.00% 0 0.00% Philippines
20 33 0.08% 31 0.09% 434 0.04% 0 0.00% 0 0.00% Great Britain (UK)
21 33 0.08% 32 0.09% 343 0.03% 0 0.00% 0 0.00% Turkey
22 28 0.07% 24 0.07% 768 0.07% 0 0.00% 0 0.00% Korea (South)
23 26 0.06% 26 0.07% 593 0.05% 0 0.00% 0 0.00% Spain
24 25 0.06% 23 0.07% 249 0.02% 0 0.00% 0 0.00% Haiti
25 25 0.06% 25 0.07% 414 0.04% 0 0.00% 0 0.00% Ireland
26 25 0.06% 21 0.06% 225 0.02% 0 0.00% 0 0.00% Pakistan
27 24 0.06% 23 0.07% 931 0.08% 0 0.00% 0 0.00% Brazil
28 22 0.05% 19 0.05% 223 0.02% 0 0.00% 0 0.00% Kenya
29 19 0.04% 18 0.05% 290 0.03% 0 0.00% 0 0.00% Mexico
30 15 0.04% 8 0.02% 127 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01