Usage Statistics for myph.org

Summary Period: January 2010
Generated 01-Feb-2010 06:33 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2010
Total Hits 58900
Total Files 49910
Total Pages 45443
Total Visits 8408
Total kB Files 1515106
Total kB In 0
Total kB Out 0
Total Unique Sites 2013
Total Unique URLs 1922
Total Unique Referrers 1586
Total Unique User Agents 904
. Avg Max
Hits per Hour 79 1184
Hits per Day 1900 3688
Files per Day 1610 2995
Pages per Day 1465 3371
Visits per Day 271 450
kB Files per Day 48874 127482
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 49910
Code 206 - Partial Content 18
Code 301 - Moved Permanently 37
Code 302 - Found 3491
Code 304 - Not Modified 525
Code 400 - Bad Request 2
Code 404 - Not Found 4913
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1323 2.25% 1126 2.26% 1064 2.34% 253 3.01% 168 8.35% 32461 2.14% 0 0.00% 0 0.00%
2 758 1.29% 708 1.42% 721 1.59% 96 1.14% 55 2.73% 23777 1.57% 0 0.00% 0 0.00%
3 1196 2.03% 1065 2.13% 956 2.10% 180 2.14% 138 6.86% 26262 1.73% 0 0.00% 0 0.00%
4 1728 2.93% 1589 3.18% 1285 2.83% 244 2.90% 183 9.09% 90911 6.00% 0 0.00% 0 0.00%
5 2111 3.58% 1897 3.80% 1696 3.73% 352 4.19% 250 12.42% 58101 3.83% 0 0.00% 0 0.00%
6 2725 4.63% 2317 4.64% 2121 4.67% 358 4.26% 240 11.92% 117620 7.76% 0 0.00% 0 0.00%
7 2196 3.73% 1880 3.77% 1547 3.40% 330 3.92% 236 11.72% 52477 3.46% 0 0.00% 0 0.00%
8 3292 5.59% 2705 5.42% 2814 6.19% 307 3.65% 221 10.98% 127482 8.41% 0 0.00% 0 0.00%
9 816 1.39% 616 1.23% 689 1.52% 98 1.17% 77 3.83% 19511 1.29% 0 0.00% 0 0.00%
10 3688 6.26% 2995 6.00% 3371 7.42% 281 3.34% 234 11.62% 82487 5.44% 0 0.00% 0 0.00%
11 3153 5.35% 2656 5.32% 2490 5.48% 332 3.95% 239 11.87% 71213 4.70% 0 0.00% 0 0.00%
12 2867 4.87% 2412 4.83% 2123 4.67% 352 4.19% 250 12.42% 61892 4.09% 0 0.00% 0 0.00%
13 2007 3.41% 1692 3.39% 1546 3.40% 250 2.97% 215 10.68% 45467 3.00% 0 0.00% 0 0.00%
14 1474 2.50% 1204 2.41% 1039 2.29% 283 3.37% 197 9.79% 33341 2.20% 0 0.00% 0 0.00%
15 1642 2.79% 1380 2.76% 1186 2.61% 269 3.20% 193 9.59% 42193 2.78% 0 0.00% 0 0.00%
16 433 0.74% 331 0.66% 340 0.75% 81 0.96% 71 3.53% 9942 0.66% 0 0.00% 0 0.00%
17 1337 2.27% 1078 2.16% 1041 2.29% 244 2.90% 173 8.59% 32271 2.13% 0 0.00% 0 0.00%
18 1958 3.32% 1649 3.30% 1446 3.18% 314 3.73% 219 10.88% 46677 3.08% 0 0.00% 0 0.00%
19 1848 3.14% 1449 2.90% 1241 2.73% 323 3.84% 242 12.02% 37855 2.50% 0 0.00% 0 0.00%
20 2422 4.11% 1978 3.96% 1666 3.67% 330 3.92% 221 10.98% 52555 3.47% 0 0.00% 0 0.00%
21 2734 4.64% 2386 4.78% 2158 4.75% 436 5.19% 211 10.48% 67360 4.45% 0 0.00% 0 0.00%
22 2723 4.62% 2409 4.83% 2177 4.79% 364 4.33% 206 10.23% 67380 4.45% 0 0.00% 0 0.00%
23 489 0.83% 375 0.75% 366 0.81% 93 1.11% 78 3.87% 11714 0.77% 0 0.00% 0 0.00%
24 1574 2.67% 1282 2.57% 1098 2.42% 283 3.37% 182 9.04% 34922 2.30% 0 0.00% 0 0.00%
25 2204 3.74% 1896 3.80% 1577 3.47% 450 5.35% 306 15.20% 49222 3.25% 0 0.00% 0 0.00%
26 1723 2.93% 1438 2.88% 1071 2.36% 307 3.65% 230 11.43% 36071 2.38% 0 0.00% 0 0.00%
27 2079 3.53% 1799 3.60% 1648 3.63% 238 2.83% 213 10.58% 38056 2.51% 0 0.00% 0 0.00%
28 1644 2.79% 1428 2.86% 1243 2.74% 298 3.54% 221 10.98% 41090 2.71% 0 0.00% 0 0.00%
29 2446 4.15% 2123 4.25% 1828 4.02% 423 5.03% 254 12.62% 53470 3.53% 0 0.00% 0 0.00%
30 838 1.42% 747 1.50% 782 1.72% 96 1.14% 72 3.58% 17686 1.17% 0 0.00% 0 0.00%
31 1472 2.50% 1300 2.60% 1113 2.45% 231 2.75% 166 8.25% 33638 2.22% 0 0.00% 0 0.00%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1947 3.31% 52 1639 3.28% 48 1508 3.32% 1568 48601 3.21% 0 0 0.00% 0 0 0.00%
1 66 2056 3.49% 54 1697 3.40% 55 1712 3.77% 1633 50618 3.34% 0 0 0.00% 0 0 0.00%
2 62 1928 3.27% 49 1536 3.08% 51 1608 3.54% 1453 45044 2.97% 0 0 0.00% 0 0 0.00%
3 88 2752 4.67% 75 2345 4.70% 76 2379 5.24% 1958 60712 4.01% 0 0 0.00% 0 0 0.00%
4 78 2428 4.12% 67 2099 4.21% 66 2062 4.54% 3011 93328 6.16% 0 0 0.00% 0 0 0.00%
5 80 2489 4.23% 69 2149 4.31% 62 1933 4.25% 2226 69009 4.55% 0 0 0.00% 0 0 0.00%
6 82 2564 4.35% 70 2173 4.35% 63 1972 4.34% 1949 60416 3.99% 0 0 0.00% 0 0 0.00%
7 73 2275 3.86% 60 1869 3.74% 52 1627 3.58% 1805 55965 3.69% 0 0 0.00% 0 0 0.00%
8 81 2528 4.29% 68 2120 4.25% 63 1959 4.31% 1985 61526 4.06% 0 0 0.00% 0 0 0.00%
9 89 2771 4.70% 77 2396 4.80% 68 2118 4.66% 2186 67779 4.47% 0 0 0.00% 0 0 0.00%
10 84 2615 4.44% 71 2231 4.47% 55 1719 3.78% 1776 55051 3.63% 0 0 0.00% 0 0 0.00%
11 116 3598 6.11% 98 3053 6.12% 87 2699 5.94% 2821 87449 5.77% 0 0 0.00% 0 0 0.00%
12 81 2523 4.28% 70 2177 4.36% 60 1868 4.11% 1806 55998 3.70% 0 0 0.00% 0 0 0.00%
13 96 2997 5.09% 81 2515 5.04% 70 2190 4.82% 3555 110214 7.27% 0 0 0.00% 0 0 0.00%
14 98 3045 5.17% 84 2623 5.26% 79 2464 5.42% 2860 88650 5.85% 0 0 0.00% 0 0 0.00%
15 78 2436 4.14% 68 2121 4.25% 61 1899 4.18% 2931 90850 6.00% 0 0 0.00% 0 0 0.00%
16 76 2367 4.02% 62 1943 3.89% 56 1764 3.88% 1643 50934 3.36% 0 0 0.00% 0 0 0.00%
17 101 3141 5.33% 86 2680 5.37% 80 2491 5.48% 2244 69563 4.59% 0 0 0.00% 0 0 0.00%
18 85 2639 4.48% 75 2336 4.68% 63 1974 4.34% 1988 61623 4.07% 0 0 0.00% 0 0 0.00%
19 58 1807 3.07% 49 1527 3.06% 42 1310 2.88% 1316 40803 2.69% 0 0 0.00% 0 0 0.00%
20 67 2098 3.56% 56 1739 3.48% 48 1514 3.33% 1516 46994 3.10% 0 0 0.00% 0 0 0.00%
21 67 2098 3.56% 58 1799 3.60% 52 1633 3.59% 1746 54140 3.57% 0 0 0.00% 0 0 0.00%
22 63 1968 3.34% 52 1632 3.27% 51 1583 3.48% 1436 44518 2.94% 0 0 0.00% 0 0 0.00%
23 59 1830 3.11% 48 1511 3.03% 47 1457 3.21% 1462 45322 2.99% 0 0 0.00% 0 0 0.00%

Top 30 of 1922 Total URLs
# Hits kB F kB In kB Out URL
1 22695 38.53% 767344 50.65% 0 0.00% 0 0.00% /
2 1608 2.73% 17609 1.16% 0 0.00% 0 0.00% /webalizer/
3 1064 1.81% 171374 11.31% 0 0.00% 0 0.00% /webalizer/usage_200911.html
4 542 0.92% 78 0.01% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles7091.css
5 540 0.92% 78 0.01% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles5427.css
6 496 0.84% 38964 2.57% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles1876.css
7 495 0.84% 69 0.00% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles9034.css
8 494 0.84% 1939 0.13% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles7193.css
9 425 0.72% 222 0.01% 0 0.00% 0 0.00% /robots.txt
10 350 0.59% 21536 1.42% 0 0.00% 0 0.00% /portal_javascripts/Plone Default/ploneScripts3661.js
11 339 0.58% 647 0.04% 0 0.00% 0 0.00% /favicon.ico
12 234 0.40% 145 0.01% 0 0.00% 0 0.00% /compo.css
13 227 0.39% 809 0.05% 0 0.00% 0 0.00% /IEFixes.css
14 219 0.37% 9413 0.62% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
15 207 0.35% 7616 0.50% 0 0.00% 0 0.00% http://myph.org
16 191 0.32% 5034 0.33% 0 0.00% 0 0.00% /search
17 164 0.28% 7148 0.47% 0 0.00% 0 0.00% /portal_css/myPublicHealth Theme/base-cachekey6423.css
18 160 0.27% 3563 0.24% 0 0.00% 0 0.00% /data-sets-statistics/resources/popline/sendto_form
19 143 0.24% 775 0.05% 0 0.00% 0 0.00% /html/images/apha.bmp
20 142 0.24% 566 0.04% 0 0.00% 0 0.00% /html/images/ccdm-1.bmp
21 138 0.23% 1645 0.11% 0 0.00% 0 0.00% /html/images/ccdm-2.bmp
22 136 0.23% 106 0.01% 0 0.00% 0 0.00% /images/search-icons/cdc.jpg/image
23 133 0.23% 11620 0.77% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
24 127 0.22% 987 0.07% 0 0.00% 0 0.00% /html/images/ccdm-3.bmp
25 127 0.22% 656 0.04% 0 0.00% 0 0.00% /webalizer/usage_200711.html
26 125 0.21% 1308 0.09% 0 0.00% 0 0.00% /html/images/ccdm-4.bmp
27 123 0.21% 386 0.03% 0 0.00% 0 0.00% /jscalendar/calendar-system.css
28 118 0.20% 147 0.01% 0 0.00% 0 0.00% /images/search-icons/WA-DOH.gif/image
29 116 0.20% 154 0.01% 0 0.00% 0 0.00% /images/search-icons/RedBooklogo.jpg/image
30 115 0.20% 787 0.05% 0 0.00% 0 0.00% /content_types.css

Top 10 of 1922 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 22695 38.53% 767344 50.65% 0 0.00% 0 0.00% /
2 1064 1.81% 171374 11.31% 0 0.00% 0 0.00% /webalizer/usage_200911.html
3 496 0.84% 38964 2.57% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles1876.css
4 350 0.59% 21536 1.42% 0 0.00% 0 0.00% /portal_javascripts/Plone Default/ploneScripts3661.js
5 1608 2.73% 17609 1.16% 0 0.00% 0 0.00% /webalizer/
6 133 0.23% 11620 0.77% 0 0.00% 0 0.00% /portal_javascripts/myPublicHealth Theme/jquery-cachekey2754.js
7 71 0.12% 9976 0.66% 0 0.00% 0 0.00% /webalizer/usage_201001.html
8 219 0.37% 9413 0.62% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
9 77 0.13% 8677 0.57% 0 0.00% 0 0.00% /sitemap
10 207 0.35% 7616 0.50% 0 0.00% 0 0.00% http://myph.org

Top 10 of 753 Total Entry Pages
# Hits Visits URL
1 22695 38.53% 2612 43.28% /
2 219 0.37% 156 2.58% /html/CCDM_Tuberculosis.html
3 1608 2.73% 151 2.50% /webalizer/
4 93 0.16% 90 1.49% http://myph.org/
5 104 0.18% 86 1.43% /administrators/directories/hhs-employee-directory/
6 160 0.27% 58 0.96% /data-sets-statistics/resources/popline/sendto_form
7 65 0.11% 45 0.75% /join_form
8 70 0.12% 44 0.73% /community-health-specialist
9 191 0.32% 42 0.70% /search
10 79 0.13% 37 0.61% /epidemiology

Top 10 of 550 Total Exit Pages
# Hits Visits URL
1 22695 38.53% 1406 51.13% /
2 1608 2.73% 84 3.05% /webalizer/
3 219 0.37% 36 1.31% /html/CCDM_Tuberculosis.html
4 191 0.32% 24 0.87% /search
5 160 0.27% 19 0.69% /data-sets-statistics/resources/popline/sendto_form
6 65 0.11% 18 0.65% /about-mypublichealth
7 51 0.09% 17 0.62% /mypublichealth-terms-of-use-disclaimers
8 71 0.12% 17 0.62% /webalizer/usage_201001.html
9 79 0.13% 15 0.55% /epidemiology
10 21 0.04% 15 0.55% /home

Top 30 of 2013 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7472 12.69% 7472 14.97% 281194 18.56% 0 0.00% 0 0.00% 6 0.07% 128.208.9.194
2 3986 6.77% 3351 6.71% 72063 4.76% 0 0.00% 0 0.00% 242 2.88% 220.181.94.225
3 3837 6.51% 3837 7.69% 145365 9.59% 0 0.00% 0 0.00% 398 4.73% 71.246.50.28
4 3277 5.56% 3277 6.57% 106552 7.03% 0 0.00% 0 0.00% 291 3.46% 82.95.125.23
5 2770 4.70% 2066 4.14% 51910 3.43% 0 0.00% 0 0.00% 43 0.51% 66.249.67.46
6 2238 3.80% 1574 3.15% 42958 2.84% 0 0.00% 0 0.00% 159 1.89% 67.195.112.33
7 1139 1.93% 884 1.77% 20918 1.38% 0 0.00% 0 0.00% 79 0.94% 61.135.249.209
8 1138 1.93% 895 1.79% 21095 1.39% 0 0.00% 0 0.00% 64 0.76% 67.195.112.252
9 1046 1.78% 1046 2.10% 169912 11.21% 0 0.00% 0 0.00% 3 0.04% 91.121.163.92
10 928 1.58% 928 1.86% 36934 2.44% 0 0.00% 0 0.00% 87 1.03% 66.29.115.8
11 728 1.24% 728 1.46% 27108 1.79% 0 0.00% 0 0.00% 94 1.12% 66.246.72.175
12 706 1.20% 545 1.09% 13309 0.88% 0 0.00% 0 0.00% 54 0.64% 67.195.112.44
13 629 1.07% 228 0.46% 12969 0.86% 0 0.00% 0 0.00% 60 0.71% 208.115.111.244
14 571 0.97% 571 1.14% 6451 0.43% 0 0.00% 0 0.00% 1 0.01% 94.23.2.85
15 561 0.95% 310 0.62% 9974 0.66% 0 0.00% 0 0.00% 51 0.61% 66.249.67.40
16 529 0.90% 379 0.76% 10050 0.66% 0 0.00% 0 0.00% 9 0.11% 67.195.115.115
17 486 0.83% 486 0.97% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 203.206.30.109
18 483 0.82% 483 0.97% 7401 0.49% 0 0.00% 0 0.00% 84 1.00% 204.14.110.100
19 481 0.82% 481 0.96% 19175 1.27% 0 0.00% 0 0.00% 120 1.43% 66.246.252.73
20 461 0.78% 461 0.92% 17179 1.13% 0 0.00% 0 0.00% 5 0.06% 83.87.58.146
21 412 0.70% 166 0.33% 8075 0.53% 0 0.00% 0 0.00% 253 3.01% 77.88.29.248
22 386 0.66% 386 0.77% 13507 0.89% 0 0.00% 0 0.00% 31 0.37% 97.74.205.95
23 329 0.56% 129 0.26% 4177 0.28% 0 0.00% 0 0.00% 74 0.88% 66.249.67.66
24 278 0.47% 278 0.56% 11362 0.75% 0 0.00% 0 0.00% 4 0.05% 66.29.195.20
25 265 0.45% 265 0.53% 4061 0.27% 0 0.00% 0 0.00% 75 0.89% 204.10.137.48
26 254 0.43% 183 0.37% 4891 0.32% 0 0.00% 0 0.00% 27 0.32% 66.249.67.107
27 222 0.38% 222 0.44% 3402 0.22% 0 0.00% 0 0.00% 59 0.70% 208.53.168.5
28 200 0.34% 200 0.40% 7354 0.49% 0 0.00% 0 0.00% 2 0.02% 200.25.218.249
29 200 0.34% 200 0.40% 5530 0.36% 0 0.00% 0 0.00% 24 0.29% 68.43.21.177
30 199 0.34% 53 0.11% 4527 0.30% 0 0.00% 0 0.00% 1 0.01% 64.79.72.114

Top 10 of 2013 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7472 12.69% 7472 14.97% 281194 18.56% 0 0.00% 0 0.00% 6 0.07% 128.208.9.194
2 1046 1.78% 1046 2.10% 169912 11.21% 0 0.00% 0 0.00% 3 0.04% 91.121.163.92
3 3837 6.51% 3837 7.69% 145365 9.59% 0 0.00% 0 0.00% 398 4.73% 71.246.50.28
4 3277 5.56% 3277 6.57% 106552 7.03% 0 0.00% 0 0.00% 291 3.46% 82.95.125.23
5 3986 6.77% 3351 6.71% 72063 4.76% 0 0.00% 0 0.00% 242 2.88% 220.181.94.225
6 2770 4.70% 2066 4.14% 51910 3.43% 0 0.00% 0 0.00% 43 0.51% 66.249.67.46
7 2238 3.80% 1574 3.15% 42958 2.84% 0 0.00% 0 0.00% 159 1.89% 67.195.112.33
8 928 1.58% 928 1.86% 36934 2.44% 0 0.00% 0 0.00% 87 1.03% 66.29.115.8
9 728 1.24% 728 1.46% 27108 1.79% 0 0.00% 0 0.00% 94 1.12% 66.246.72.175
10 1138 1.93% 895 1.79% 21095 1.39% 0 0.00% 0 0.00% 64 0.76% 67.195.112.252

Top 30 of 1586 Total Referrers
# Hits Referrer
1 31882 54.13% - (Direct Request)
2 2172 3.69% myph.org/
3 745 1.26% myph.org/html/CCDM_Tuberculosis.html
4 641 1.09% myph.org/administrators/directories/hhs-employee-directory/
5 578 0.98% bangbros-pass.com/
6 494 0.84% gay-sex.badybody.com/
7 388 0.66% milf-hunter.hotnudegranny-review.com/
8 358 0.61% black-porn.brunettes4u.com/
9 351 0.60% myph.org/epidemiology/notifiable-conditions/phims
10 351 0.60% www.cphi.washington.edu/
11 350 0.59% www.fileimport.com
12 349 0.59% videoo.int.pl
13 349 0.59% www.cam-gay.kom.pl
14 348 0.59% www.punkciki.need4sexx.com/
15 333 0.57% myph.org/portal_css/Plone Default/ploneStyles1876.css
16 330 0.56% asian-pussy.3x-pussy.com/
17 323 0.55% bigassparade.info/
18 323 0.55% roundandbrownreview.info/
19 221 0.38% www.amatorsko.com
20 220 0.37% myph.org/community-health-specialist
21 219 0.37% myph.org/environmental-health-specialist/local-resources/phskc-environmental-health-services-division
22 201 0.34% ass-parade.assfuckdolls.com/ass-parade
23 200 0.34% www.getoutofdebtamerica.com
24 199 0.34% hot-ass.assfuckdolls.com/hot-ass
25 198 0.34% reality-kings.50milfs.com/
26 197 0.33% ass-fucking.assfuckdolls.com/ass-fucking
27 197 0.33% black-pussy.3x-pussy.com/
28 197 0.33% myph.org/webalizer/
29 195 0.33% black-ass.assfuckdolls.com/black-ass
30 193 0.33% www.datasheet1.com

Top 20 of 157 Total Search Strings
# Hits Search String
1 34 12.78% hhs employee directory
2 12 4.51% ccdm influenza
3 12 4.51% phskc
4 10 3.76% community health specialist
5 8 3.01% phims
6 4 1.50% m. tuberculosis
7 4 1.50% mypublichealth.org
8 3 1.13% broadcast fax 34
9 3 1.13% hot topics in public health
10 3 1.13% period of communicability of influenza
11 3 1.13% sharon bogan
12 2 0.75% 2-step test for tuberculosis (tb)
13 2 0.75% acid fast mycobact-
14 2 0.75% ccdm control of communicable diseases manual
15 2 0.75% ccdm-influenza
16 2 0.75% childhood tuberculosis
17 2 0.75% communicable disease specialist
18 2 0.75% death tolls from influenza and pneumonia
19 2 0.75% hot topics emergency
20 2 0.75% icd 9 skin test

Top 15 of 904 Total User Agents
# Hits User Agent
1 7472 12.69% check_http/1.104 (nagios-plugins 1.4.9)
2 4580 7.78% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 4338 7.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 3888 6.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3784 6.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 3680 6.25% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 3532 6.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 2389 4.06% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 1407 2.39% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
10 1155 1.96% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
11 869 1.48% Mozilla 4/0
12 802 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 640 1.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
14 520 0.88% Baiduspider+(+http://www.baidu.jp/spider/)
15 421 0.71% Yandex/1.01.001 (compatible; Win16; I)

Usage by Location for January 2010

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 35255 59.86% 29825 59.76% 888440 58.64% 0 0.00% 0 0.00% United States
2 8135 13.81% 6138 12.30% 294564 19.44% 0 0.00% 0 0.00% Unresolved/Unknown
3 7698 13.07% 6400 12.82% 144524 9.54% 0 0.00% 0 0.00% China
4 3886 6.60% 3881 7.78% 128740 8.50% 0 0.00% 0 0.00% Netherlands
5 1161 1.97% 1128 2.26% 10280 0.68% 0 0.00% 0 0.00% Australia
6 296 0.50% 291 0.58% 3959 0.26% 0 0.00% 0 0.00% Great Britain (UK)
7 232 0.39% 229 0.46% 8447 0.56% 0 0.00% 0 0.00% Brazil
8 217 0.37% 139 0.28% 3375 0.22% 0 0.00% 0 0.00% Sweden
9 210 0.36% 208 0.42% 2465 0.16% 0 0.00% 0 0.00% Canada
10 164 0.28% 151 0.30% 1547 0.10% 0 0.00% 0 0.00% Spain
11 153 0.26% 152 0.30% 4780 0.32% 0 0.00% 0 0.00% Korea (South)
12 149 0.25% 117 0.23% 3447 0.23% 0 0.00% 0 0.00% Germany
13 145 0.25% 145 0.29% 209 0.01% 0 0.00% 0 0.00% Israel
14 118 0.20% 118 0.24% 2941 0.19% 0 0.00% 0 0.00% Romania
15 112 0.19% 110 0.22% 1446 0.10% 0 0.00% 0 0.00% Philippines
16 91 0.15% 56 0.11% 1747 0.12% 0 0.00% 0 0.00% France
17 78 0.13% 77 0.15% 1188 0.08% 0 0.00% 0 0.00% India
18 78 0.13% 71 0.14% 757 0.05% 0 0.00% 0 0.00% Viet Nam
19 67 0.11% 67 0.13% 798 0.05% 0 0.00% 0 0.00% United Arab Emirates
20 64 0.11% 63 0.13% 1320 0.09% 0 0.00% 0 0.00% Russian Federation
21 57 0.10% 53 0.11% 484 0.03% 0 0.00% 0 0.00% Italy
22 37 0.06% 37 0.07% 490 0.03% 0 0.00% 0 0.00% Indonesia
23 35 0.06% 34 0.07% 351 0.02% 0 0.00% 0 0.00% Belgium
24 34 0.06% 34 0.07% 827 0.05% 0 0.00% 0 0.00% Poland
25 33 0.06% 33 0.07% 468 0.03% 0 0.00% 0 0.00% Switzerland
26 33 0.06% 31 0.06% 392 0.03% 0 0.00% 0 0.00% South Africa
27 31 0.05% 19 0.04% 263 0.02% 0 0.00% 0 0.00% Malaysia
28 31 0.05% 31 0.06% 315 0.02% 0 0.00% 0 0.00% Singapore
29 22 0.04% 22 0.04% 249 0.02% 0 0.00% 0 0.00% Lithuania
30 21 0.04% 21 0.04% 352 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01