Usage Statistics for myph.org

Summary Period: December 2007
Generated 01-Jan-2008 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2007
Total Hits 53824
Total Files 48402
Total Pages 30214
Total Visits 3934
Total kB Files 1065378
Total kB In 0
Total kB Out 0
Total Unique Sites 1164
Total Unique URLs 1808
Total Unique Referrers 811
Total Unique User Agents 201
. Avg Max
Hits per Hour 72 1405
Hits per Day 1736 17499
Files per Day 1561 16886
Pages per Day 974 3455
Visits per Day 126 248
kB Files per Day 34367 277459
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 48402
Code 206 - Partial Content 15
Code 302 - Found 1952
Code 304 - Not Modified 850
Code 404 - Not Found 2602
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 178 0.33% 140 0.29% 169 0.56% 80 2.03% 82 7.04% 4502 0.42% 0 0.00% 0 0.00%
2 2010 3.73% 1781 3.68% 1078 3.57% 146 3.71% 164 14.09% 39401 3.70% 0 0.00% 0 0.00%
3 17499 32.51% 16886 34.89% 3455 11.44% 132 3.36% 194 16.67% 277459 26.04% 0 0.00% 0 0.00%
4 1577 2.93% 1394 2.88% 1108 3.67% 164 4.17% 127 10.91% 33809 3.17% 0 0.00% 0 0.00%
5 1565 2.91% 1437 2.97% 1220 4.04% 109 2.77% 72 6.19% 34790 3.27% 0 0.00% 0 0.00%
6 1687 3.13% 1482 3.06% 1151 3.81% 168 4.27% 115 9.88% 34876 3.27% 0 0.00% 0 0.00%
7 1580 2.94% 1384 2.86% 1194 3.95% 248 6.30% 182 15.64% 33751 3.17% 0 0.00% 0 0.00%
8 342 0.64% 266 0.55% 266 0.88% 89 2.26% 73 6.27% 7684 0.72% 0 0.00% 0 0.00%
9 1177 2.19% 1072 2.21% 915 3.03% 94 2.39% 80 6.87% 26016 2.44% 0 0.00% 0 0.00%
10 1873 3.48% 1591 3.29% 1325 4.39% 88 2.24% 81 6.96% 38752 3.64% 0 0.00% 0 0.00%
11 1507 2.80% 1393 2.88% 1062 3.51% 96 2.44% 89 7.65% 34154 3.21% 0 0.00% 0 0.00%
12 1523 2.83% 1331 2.75% 1040 3.44% 113 2.87% 96 8.25% 30187 2.83% 0 0.00% 0 0.00%
13 1474 2.74% 1352 2.79% 1087 3.60% 143 3.63% 111 9.54% 28791 2.70% 0 0.00% 0 0.00%
14 1152 2.14% 1010 2.09% 673 2.23% 196 4.98% 168 14.43% 19565 1.84% 0 0.00% 0 0.00%
15 146 0.27% 122 0.25% 118 0.39% 62 1.58% 61 5.24% 3326 0.31% 0 0.00% 0 0.00%
16 683 1.27% 583 1.20% 560 1.85% 138 3.51% 89 7.65% 17527 1.65% 0 0.00% 0 0.00%
17 1247 2.32% 1035 2.14% 708 2.34% 145 3.69% 105 9.02% 24144 2.27% 0 0.00% 0 0.00%
18 4062 7.55% 3266 6.75% 2931 9.70% 223 5.67% 122 10.48% 85663 8.04% 0 0.00% 0 0.00%
19 1553 2.89% 1349 2.79% 1132 3.75% 174 4.42% 126 10.82% 34332 3.22% 0 0.00% 0 0.00%
20 1165 2.16% 970 2.00% 918 3.04% 120 3.05% 94 8.08% 27337 2.57% 0 0.00% 0 0.00%
21 1271 2.36% 1143 2.36% 1145 3.79% 177 4.50% 157 13.49% 30378 2.85% 0 0.00% 0 0.00%
22 308 0.57% 279 0.58% 296 0.98% 50 1.27% 50 4.30% 7458 0.70% 0 0.00% 0 0.00%
23 756 1.40% 711 1.47% 615 2.04% 73 1.86% 60 5.15% 19486 1.83% 0 0.00% 0 0.00%
24 940 1.75% 736 1.52% 701 2.32% 105 2.67% 96 8.25% 21790 2.05% 0 0.00% 0 0.00%
25 1060 1.97% 904 1.87% 951 3.15% 109 2.77% 83 7.13% 24908 2.34% 0 0.00% 0 0.00%
26 1226 2.28% 1116 2.31% 904 2.99% 134 3.41% 107 9.19% 27768 2.61% 0 0.00% 0 0.00%
27 1101 2.05% 959 1.98% 885 2.93% 147 3.74% 116 9.97% 26105 2.45% 0 0.00% 0 0.00%
28 1451 2.70% 1221 2.52% 1263 4.18% 197 5.01% 167 14.35% 31156 2.92% 0 0.00% 0 0.00%
29 162 0.30% 135 0.28% 146 0.48% 45 1.14% 45 3.87% 4097 0.38% 0 0.00% 0 0.00%
30 696 1.29% 590 1.22% 549 1.82% 105 2.67% 94 8.08% 15795 1.48% 0 0.00% 0 0.00%
31 853 1.58% 764 1.58% 649 2.15% 127 3.23% 103 8.85% 20373 1.91% 0 0.00% 0 0.00%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2077 3.86% 60 1863 3.85% 44 1385 4.58% 1430 44330 4.16% 0 0 0.00% 0 0 0.00%
1 69 2168 4.03% 60 1887 3.90% 36 1146 3.79% 1460 45254 4.25% 0 0 0.00% 0 0 0.00%
2 73 2284 4.24% 63 1965 4.06% 45 1419 4.70% 1537 47646 4.47% 0 0 0.00% 0 0 0.00%
3 94 2936 5.45% 86 2667 5.51% 67 2091 6.92% 1980 61374 5.76% 0 0 0.00% 0 0 0.00%
4 65 2018 3.75% 56 1752 3.62% 32 1020 3.38% 1308 40548 3.81% 0 0 0.00% 0 0 0.00%
5 79 2475 4.60% 72 2233 4.61% 45 1400 4.63% 1585 49121 4.61% 0 0 0.00% 0 0 0.00%
6 73 2268 4.21% 65 2029 4.19% 32 992 3.28% 1396 43277 4.06% 0 0 0.00% 0 0 0.00%
7 79 2460 4.57% 74 2301 4.75% 35 1113 3.68% 1492 46256 4.34% 0 0 0.00% 0 0 0.00%
8 96 2979 5.53% 86 2689 5.56% 40 1270 4.20% 1668 51713 4.85% 0 0 0.00% 0 0 0.00%
9 77 2392 4.44% 72 2238 4.62% 31 989 3.27% 1374 42584 4.00% 0 0 0.00% 0 0 0.00%
10 80 2482 4.61% 74 2311 4.77% 29 905 3.00% 1408 43637 4.10% 0 0 0.00% 0 0 0.00%
11 94 2938 5.46% 88 2749 5.68% 38 1196 3.96% 1691 52421 4.92% 0 0 0.00% 0 0 0.00%
12 89 2759 5.13% 85 2638 5.45% 34 1071 3.54% 1571 48712 4.57% 0 0 0.00% 0 0 0.00%
13 91 2834 5.27% 81 2524 5.21% 33 1048 3.47% 1593 49378 4.63% 0 0 0.00% 0 0 0.00%
14 81 2540 4.72% 76 2383 4.92% 40 1240 4.10% 1554 48177 4.52% 0 0 0.00% 0 0 0.00%
15 60 1873 3.48% 45 1413 2.92% 34 1082 3.58% 1102 34152 3.21% 0 0 0.00% 0 0 0.00%
16 57 1767 3.28% 51 1590 3.28% 42 1318 4.36% 1264 39171 3.68% 0 0 0.00% 0 0 0.00%
17 48 1512 2.81% 43 1355 2.80% 38 1183 3.92% 1098 34047 3.20% 0 0 0.00% 0 0 0.00%
18 38 1205 2.24% 32 1015 2.10% 33 1027 3.40% 899 27866 2.62% 0 0 0.00% 0 0 0.00%
19 59 1834 3.41% 54 1698 3.51% 46 1432 4.74% 1369 42434 3.98% 0 0 0.00% 0 0 0.00%
20 38 1181 2.19% 33 1041 2.15% 31 970 3.21% 927 28747 2.70% 0 0 0.00% 0 0 0.00%
21 69 2153 4.00% 61 1903 3.93% 53 1666 5.51% 1492 46263 4.34% 0 0 0.00% 0 0 0.00%
22 75 2345 4.36% 68 2125 4.39% 55 1716 5.68% 1625 50376 4.73% 0 0 0.00% 0 0 0.00%
23 75 2344 4.35% 65 2033 4.20% 49 1535 5.08% 1545 47896 4.50% 0 0 0.00% 0 0 0.00%

Top 30 of 1808 Total URLs
# Hits kB F kB In kB Out URL
1 7232 13.44% 267089 25.07% 0 0.00% 0 0.00% /
2 2295 4.26% 7463 0.70% 0 0.00% 0 0.00% /IEFixes.css
3 2211 4.11% 8680 0.81% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles3450.css
4 2211 4.11% 307 0.03% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles5695.css
5 2209 4.10% 317 0.03% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles1242.css
6 2208 4.10% 173453 16.28% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles6806.css
7 2207 4.10% 317 0.03% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles2809.css
8 716 1.33% 25480 2.39% 0 0.00% 0 0.00% /search
9 529 0.98% 2689 0.25% 0 0.00% 0 0.00% /jscalendar/calendar-system.css
10 503 0.93% 3454 0.32% 0 0.00% 0 0.00% /content_types.css
11 401 0.75% 3713 0.35% 0 0.00% 0 0.00% /search_rss
12 353 0.66% 219 0.02% 0 0.00% 0 0.00% /compo.css
13 217 0.40% 13357 1.25% 0 0.00% 0 0.00% /portal_javascripts/Plone Default/ploneScripts3661.js
14 214 0.40% 9724 0.91% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
15 163 0.30% 363 0.03% 0 0.00% 0 0.00% /favicon.ico
16 155 0.29% 832 0.08% 0 0.00% 0 0.00% /html/images/apha.bmp
17 148 0.27% 578 0.05% 0 0.00% 0 0.00% /html/images/ccdm-1.bmp
18 146 0.27% 1689 0.16% 0 0.00% 0 0.00% /html/images/ccdm-2.bmp
19 134 0.25% 1350 0.13% 0 0.00% 0 0.00% /html/images/ccdm-4.bmp
20 132 0.25% 987 0.09% 0 0.00% 0 0.00% /html/images/ccdm-3.bmp
21 132 0.25% 10369 0.97% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles1876.css
22 130 0.24% 19 0.00% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles5427.css
23 130 0.24% 19 0.00% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles7091.css
24 130 0.24% 18 0.00% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles9034.css
25 128 0.24% 502 0.05% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles7193.css
26 104 0.19% 70 0.01% 0 0.00% 0 0.00% /images/search-icons/cdc.jpg/image
27 97 0.18% 2105 0.20% 0 0.00% 0 0.00% /join_form
28 87 0.16% 95 0.01% 0 0.00% 0 0.00% /images/search-icons/RedBooklogo.jpg/image
29 83 0.15% 20 0.00% 0 0.00% 0 0.00% /images/search-icons/EPA.gif/image
30 82 0.15% 85 0.01% 0 0.00% 0 0.00% /images/search-icons/WA-DOH.gif/image

Top 10 of 1808 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7232 13.44% 267089 25.07% 0 0.00% 0 0.00% /
2 2208 4.10% 173453 16.28% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles6806.css
3 716 1.33% 25480 2.39% 0 0.00% 0 0.00% /search
4 217 0.40% 13357 1.25% 0 0.00% 0 0.00% /portal_javascripts/Plone Default/ploneScripts3661.js
5 132 0.25% 10369 0.97% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles1876.css
6 214 0.40% 9724 0.91% 0 0.00% 0 0.00% /html/CCDM_Tuberculosis.html
7 2211 4.11% 8680 0.81% 0 0.00% 0 0.00% /portal_css/Plone Default/ploneStyles3450.css
8 2295 4.26% 7463 0.70% 0 0.00% 0 0.00% /IEFixes.css
9 31 0.06% 5087 0.48% 0 0.00% 0 0.00% /sitemap
10 401 0.75% 3713 0.35% 0 0.00% 0 0.00% /search_rss

Top 10 of 774 Total Entry Pages
# Hits Visits URL
1 7232 13.44% 191 6.49% /
2 214 0.40% 126 4.28% /html/CCDM_Tuberculosis.html
3 716 1.33% 98 3.33% /search
4 401 0.75% 31 1.05% /search_rss
5 53 0.10% 25 0.85% /community-health-specialist/community-health-specialist-main-page
6 38 0.07% 21 0.71% /Main/find-people-organizations/wa-state-association-of-local-public-health-officials-wsalpho
7 42 0.08% 19 0.65% /environmental-health-specialist/environmental-health-specialist-main-page
8 51 0.09% 18 0.61% /front-page/document_view
9 31 0.06% 18 0.61% /sitemap
10 34 0.06% 17 0.58% /research-information

Top 10 of 505 Total Exit Pages
# Hits Visits URL
1 716 1.33% 65 6.88% /search
2 7232 13.44% 32 3.39% /
3 401 0.75% 29 3.07% /search_rss
4 51 0.09% 12 1.27% /front-page/document_view
5 214 0.40% 12 1.27% /html/CCDM_Tuberculosis.html
6 97 0.18% 11 1.16% /join_form
7 33 0.06% 7 0.74% /epidemiology/find-laws-regulations/wacs/base_view
8 35 0.07% 7 0.74% /search_form
9 33 0.06% 7 0.74% /tutorials/mi-info-1/linkgroup_view
10 49 0.09% 6 0.63% /animals/search-dpdx/parasitic-pathways-travel/link_view

Top 30 of 1164 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11832 21.98% 11709 24.19% 268868 25.24% 0 0.00% 0 0.00% 224 5.69% 220.181.19.172
2 6949 12.91% 6949 14.36% 256645 24.09% 0 0.00% 0 0.00% 7 0.18% 128.208.133.33
3 1932 3.59% 1623 3.35% 38763 3.64% 0 0.00% 0 0.00% 155 3.94% 66.249.70.198
4 662 1.23% 534 1.10% 12426 1.17% 0 0.00% 0 0.00% 17 0.43% 66.249.67.170
5 504 0.94% 374 0.77% 11106 1.04% 0 0.00% 0 0.00% 25 0.64% 61.247.217.39
6 502 0.93% 443 0.92% 10446 0.98% 0 0.00% 0 0.00% 6 0.15% 190.48.23.180
7 492 0.91% 355 0.73% 10919 1.02% 0 0.00% 0 0.00% 22 0.56% 61.247.217.41
8 491 0.91% 359 0.74% 10943 1.03% 0 0.00% 0 0.00% 21 0.53% 61.247.217.40
9 469 0.87% 350 0.72% 10543 0.99% 0 0.00% 0 0.00% 23 0.58% 61.247.217.35
10 454 0.84% 342 0.71% 10203 0.96% 0 0.00% 0 0.00% 21 0.53% 61.247.217.43
11 446 0.83% 367 0.76% 9722 0.91% 0 0.00% 0 0.00% 1 0.03% 61.135.220.3
12 441 0.82% 338 0.70% 9989 0.94% 0 0.00% 0 0.00% 21 0.53% 61.247.217.38
13 437 0.81% 326 0.67% 3218 0.30% 0 0.00% 0 0.00% 11 0.28% 128.208.226.188
14 408 0.76% 313 0.65% 9164 0.86% 0 0.00% 0 0.00% 18 0.46% 61.247.217.34
15 405 0.75% 300 0.62% 8882 0.83% 0 0.00% 0 0.00% 19 0.48% 61.247.217.44
16 397 0.74% 299 0.62% 8785 0.82% 0 0.00% 0 0.00% 19 0.48% 61.247.217.37
17 386 0.72% 296 0.61% 8629 0.81% 0 0.00% 0 0.00% 18 0.46% 61.247.217.36
18 369 0.69% 291 0.60% 8242 0.77% 0 0.00% 0 0.00% 17 0.43% 61.247.217.33
19 335 0.62% 211 0.44% 4178 0.39% 0 0.00% 0 0.00% 3 0.08% 221.194.136.20
20 321 0.60% 195 0.40% 5031 0.47% 0 0.00% 0 0.00% 79 2.01% 74.6.22.80
21 291 0.54% 291 0.60% 3930 0.37% 0 0.00% 0 0.00% 0 0.00% 61.247.218.48
22 276 0.51% 276 0.57% 3756 0.35% 0 0.00% 0 0.00% 0 0.00% 61.247.196.44
23 264 0.49% 54 0.11% 1557 0.15% 0 0.00% 0 0.00% 1 0.03% 128.95.122.199
24 261 0.48% 261 0.54% 3523 0.33% 0 0.00% 0 0.00% 0 0.00% 61.247.218.57
25 260 0.48% 260 0.54% 3559 0.33% 0 0.00% 0 0.00% 0 0.00% 61.247.218.60
26 253 0.47% 253 0.52% 3424 0.32% 0 0.00% 0 0.00% 0 0.00% 61.247.218.58
27 247 0.46% 247 0.51% 3387 0.32% 0 0.00% 0 0.00% 0 0.00% 61.247.218.44
28 246 0.46% 246 0.51% 3326 0.31% 0 0.00% 0 0.00% 0 0.00% 61.247.218.41
29 240 0.45% 240 0.50% 3240 0.30% 0 0.00% 0 0.00% 0 0.00% 61.247.196.15
30 233 0.43% 233 0.48% 3141 0.29% 0 0.00% 0 0.00% 0 0.00% 61.247.218.43

Top 10 of 1164 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11832 21.98% 11709 24.19% 268868 25.24% 0 0.00% 0 0.00% 224 5.69% 220.181.19.172
2 6949 12.91% 6949 14.36% 256645 24.09% 0 0.00% 0 0.00% 7 0.18% 128.208.133.33
3 1932 3.59% 1623 3.35% 38763 3.64% 0 0.00% 0 0.00% 155 3.94% 66.249.70.198
4 662 1.23% 534 1.10% 12426 1.17% 0 0.00% 0 0.00% 17 0.43% 66.249.67.170
5 504 0.94% 374 0.77% 11106 1.04% 0 0.00% 0 0.00% 25 0.64% 61.247.217.39
6 491 0.91% 359 0.74% 10943 1.03% 0 0.00% 0 0.00% 21 0.53% 61.247.217.40
7 492 0.91% 355 0.73% 10919 1.02% 0 0.00% 0 0.00% 22 0.56% 61.247.217.41
8 469 0.87% 350 0.72% 10543 0.99% 0 0.00% 0 0.00% 23 0.58% 61.247.217.35
9 502 0.93% 443 0.92% 10446 0.98% 0 0.00% 0 0.00% 6 0.15% 190.48.23.180
10 454 0.84% 342 0.71% 10203 0.96% 0 0.00% 0 0.00% 21 0.53% 61.247.217.43

Top 30 of 811 Total Referrers
# Hits Referrer
1 32248 59.91% - (Direct Request)
2 1780 3.31% myph.org/
3 879 1.63% myph.org/html/CCDM_Tuberculosis.html
4 878 1.63% myph.org/search
5 665 1.24% www.outfoxer.com/
6 475 0.88% myph.org/portal_css/Plone Default/ploneStyles6806.css
7 382 0.71% image.yodao.com/
8 223 0.41% myph.org/portal_css/Plone Default/ploneStyles1876.css
9 208 0.39% myph.org/Main/copy_of_communicable-diseases/search-red-book-online/base_view
10 208 0.39% myph.org/Main/find-information/search-wa-state-dept-of-health/base_view
11 208 0.39% myph.org/communicable-infectious-disease-specialist/resources/search-red-book-online/base_view
12 208 0.39% myph.org/community-health-specialist/find-information/prevention-communication-research-database/base_view
13 189 0.35% myph.org/environmental-health-specialist/environmental-health-specialist-main-page
14 184 0.34% myph.org/community-health-specialist/community-health-specialist-main-page
15 176 0.33% myph.org/communicable-infectious-disease-specialist/find-information/search-cdc/base_view
16 168 0.31% myph.org/animals/find-articles-journals/search-pubmedmedline/base_view
17 162 0.30% myph.org/communicable-infectious-disease-specialist/emergency-preparedness/emergency-preparedness-response-bioterrorism/link_view
18 152 0.28% myph.org/animals/find-information-1/search-wa-state-doh-zoonotic-disease-program/base_view
19 148 0.27% myph.org/Main/copy_of_communicable-diseases/externalsearchgroup_view
20 133 0.25% myph.org/Main/find-people-organizations/wa-state-association-of-local-public-health-officials-wsalpho
21 127 0.24% myph.org/epidemiology/linkgroup-2/linkgroup_view
22 112 0.21% myph.org/clinical-staff/search-red-book/search-merck-manuals-online-medical-library/base_view
23 112 0.21% myph.org/data-sets-statistics/data-sets-statistics/three_columns
24 112 0.21% myph.org/emergency-response/bioterrorism/search-cdc-bioterrorism/base_view
25 106 0.20% myph.org/communicable-infectious-disease-specialist/communicable-infectious-disease-specialist-main-page
26 104 0.19% myph.org/animals/search-healthy-pets-healthy-people/zoonoses-by-disease/base_view
27 102 0.19% myph.org/community-health-specialist/find-statistics/epi-info/link_view
28 102 0.19% myph.org/guidelines-best-practices/meta-search-engines/sumsearch/link_view
29 101 0.19% myph.org/epidemiology/linkgroup-2/copy_of_hhs-employee-directory/
30 100 0.19% myph.org/clinical-staff/clinical-staff

Top 20 of 112 Total Search Strings
# Hits Search String
1 6 3.43% mypublichealth
2 4 2.29% community health specialist
3 4 2.29% hhs employee directory
4 4 2.29% hot topics in public health
5 4 2.29% incubation period of pulmonary tuberculosis
6 3 1.71% laryngeal tuberculosis
7 3 1.71% redbook cdc online
8 3 1.71% tuberculosis bacteria
9 3 1.71% wsalpho
10 2 1.14% age occurrence of tuberculosis in cattle
11 2 1.14% amantadine hydrochloride doses in poultry
12 2 1.14% anatomy of pulmonary tuberculosis
13 2 1.14% anti fast acid
14 2 1.14% ccdm 18th
15 2 1.14% ccdm influenza communicability
16 2 1.14% chemoprophylaxis tuberculosis
17 2 1.14% chemotherapy of tuberculosis
18 2 1.14% chppm
19 2 1.14% communicable disease specialist
20 2 1.14% different method for diagnosis of mycobacterium bovis from milk pdf

Top 15 of 201 Total User Agents
# Hits User Agent
1 13989 25.99% Yeti/0.01i (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
2 11832 21.98% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 6949 12.91% check_http/1.104 (nagios-plugins 1.4.9)
4 5025 9.34% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt daily and follow it)
5 2733 5.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2556 4.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 1064 1.98% Mozilla/5.0 (compatible;YodaoBot-Image/1.0;http://www.yodao.com/help/webmaster/spider/;)
8 871 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
9 784 1.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 593 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
11 502 0.93% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
12 405 0.75% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.11) Gecko/20071204 Ubuntu/7.10 (gutsy) Firefox/2.0.0.11
13 335 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1.0 qihoobot@qihoo.net)
14 319 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 249 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Location for December 2007

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 19633 36.48% 18084 37.36% 309357 29.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 19074 35.44% 16278 33.63% 435216 40.85% 0 0.00% 0 0.00% United States
3 13526 25.13% 12681 26.20% 295883 27.77% 0 0.00% 0 0.00% China
4 502 0.93% 443 0.92% 10446 0.98% 0 0.00% 0 0.00% Argentina
5 192 0.36% 85 0.18% 1240 0.12% 0 0.00% 0 0.00% Switzerland
6 144 0.27% 143 0.30% 1907 0.18% 0 0.00% 0 0.00% Great Britain (UK)
7 103 0.19% 103 0.21% 1464 0.14% 0 0.00% 0 0.00% India
8 58 0.11% 55 0.11% 549 0.05% 0 0.00% 0 0.00% Kenya
9 54 0.10% 34 0.07% 676 0.06% 0 0.00% 0 0.00% Korea (South)
10 47 0.09% 42 0.09% 642 0.06% 0 0.00% 0 0.00% Philippines
11 43 0.08% 43 0.09% 469 0.04% 0 0.00% 0 0.00% Italy
12 41 0.08% 41 0.08% 381 0.04% 0 0.00% 0 0.00% Romania
13 33 0.06% 33 0.07% 589 0.06% 0 0.00% 0 0.00% Turkey
14 33 0.06% 25 0.05% 412 0.04% 0 0.00% 0 0.00% Taiwan
15 30 0.06% 30 0.06% 235 0.02% 0 0.00% 0 0.00% Ireland
16 27 0.05% 27 0.06% 323 0.03% 0 0.00% 0 0.00% Spain
17 26 0.05% 26 0.05% 437 0.04% 0 0.00% 0 0.00% Japan
18 18 0.03% 16 0.03% 315 0.03% 0 0.00% 0 0.00% Australia
19 18 0.03% 18 0.04% 381 0.04% 0 0.00% 0 0.00% Saudi Arabia
20 17 0.03% 17 0.04% 257 0.02% 0 0.00% 0 0.00% Canada
21 17 0.03% 17 0.04% 255 0.02% 0 0.00% 0 0.00% France
22 17 0.03% 17 0.04% 209 0.02% 0 0.00% 0 0.00% Hong Kong
23 16 0.03% 16 0.03% 255 0.02% 0 0.00% 0 0.00% Egypt
24 13 0.02% 12 0.02% 268 0.03% 0 0.00% 0 0.00% Malaysia
25 12 0.02% 8 0.02% 465 0.04% 0 0.00% 0 0.00% Brazil
26 12 0.02% 12 0.02% 265 0.02% 0 0.00% 0 0.00% Ukraine
27 11 0.02% 11 0.02% 291 0.03% 0 0.00% 0 0.00% Austria
28 10 0.02% 9 0.02% 168 0.02% 0 0.00% 0 0.00% Germany
29 10 0.02% 10 0.02% 181 0.02% 0 0.00% 0 0.00% Slovenia
30 9 0.02% 8 0.02% 155 0.01% 0 0.00% 0 0.00% Bangladesh


Generated by Webalizer Version 2.01